<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; usa</title>
	<atom:link href="http://www.techcaoz.com/tag/usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sun, 28 Mar 2010 04:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nokia Internet Tablet caught in wild, passes FCC: 3G, QWERTY and 5MP camera</title>
		<link>http://www.techcaoz.com/nokia-internet-tablet-caught-in-wild-passes-fcc-3g-qwerty-and-5mp-camera</link>
		<comments>http://www.techcaoz.com/nokia-internet-tablet-caught-in-wild-passes-fcc-3g-qwerty-and-5mp-camera#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[nokia n900]]></category>
		<category><![CDATA[nokia-n800]]></category>
		<category><![CDATA[qwerty keyboard]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/nokia-internet-tablet-caught-in-wild-passes-fcc-3g-qwerty-and-5mp-camera</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/nokia-internet-tablet-caught-in-wild-passes-fcc-3g-qwerty-and-5mp-camera><img src=http://www.techcaoz.com/wp-content/uploads/2009/08/21ddf0231e40x405-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Could this be Nokia&#8217;s upcoming Internet Tablet?  Having heard little about the likely Maemo powered refresh from the company for a couple of months now, both the image you see here (more after the cut) and an FCC filing have appeared in short succession.  Both the device, and the FCC diagram, seem to match the leaked image of what was called the N900 &#8220;Rover&#8221; Internet Tablet from May. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/08/21ddf0231e40x405-150x112.jpg" /> Could this be Nokia&#8217;s upcoming Internet Tablet?  Having heard little about the likely Maemo powered refresh from the company for a couple of months now, both the image you see here (more after the cut) and an FCC filing have appeared in short succession.  Both the device, and the FCC diagram, seem to match the leaked image of what was called the N900 &#8220;Rover&#8221; Internet Tablet from May. </p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/KgaLfKGQoIg/" title="Nokia Internet Tablet caught in wild, passes FCC: 3G, QWERTY and 5MP camera">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/nokia-internet-tablet-caught-in-wild-passes-fcc-3g-qwerty-and-5mp-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA: no Hero for you</title>
		<link>http://www.techcaoz.com/t-mobile-usa-no-hero-for-you</link>
		<comments>http://www.techcaoz.com/t-mobile-usa-no-hero-for-you#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[mobile-android]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/t-mobile-usa-no-hero-for-you</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/t-mobile-usa-no-hero-for-you><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/a5d5bcc79fc-hero-91x150.png class=imgtfe hspace=5 align=left width=100  border=0></a> Well T-Mobile customers, it looks like you can&#8217;t have your myTouch 3G and eat your Hero, too. Great news trickled through this morning as the myTouch 3G became available for pre-order to current T-Mobile subscribers. On the flip side of the coin however, T-Mobile USA CTO Cole Brodman confirmed at a T-Mobile event today what many had expected &#8212; the highly anticipated HTC Hero will not be coming to the nation&#8217;s number four wireless carrier. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/a5d5bcc79fc-hero-91x150.png" /> Well T-Mobile customers, it looks like you can&#8217;t have your myTouch 3G and eat your Hero, too. Great news trickled through this morning as the myTouch 3G became available for pre-order to current T-Mobile subscribers. On the flip side of the coin however, T-Mobile USA CTO Cole Brodman confirmed at a T-Mobile event today what many had expected &#8212; the highly anticipated HTC Hero will not be coming to the nation&#8217;s number four wireless carrier. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/_kiQszwezvE/" title="T-Mobile USA: no Hero for you">BoyGeniusReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/t-mobile-usa-no-hero-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile launching myTouch 3G at $199.99 on contract?</title>
		<link>http://www.techcaoz.com/t-mobile-launching-mytouch-3g-at-19999-on-contract</link>
		<comments>http://www.techcaoz.com/t-mobile-launching-mytouch-3g-at-19999-on-contract#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[national-launch]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/t-mobile-launching-mytouch-3g-at-19999-on-contract</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/t-mobile-launching-mytouch-3g-at-19999-on-contract><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/c8558dfbe1monews-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The HTC Magic a great device in many ways -- particularly if you're into Android and whatnot -- but is it still great at $200? TmoNews seems to have obtained some paperwork stating that T-Mobile USA's second Android set will retail for a whopping $199.99 on a two-year deal, some $20 more than the original G1 at launch. Granted, the myTouch rocks a few more features in firmware and packs more RAM, but otherwise, it's the same phone minus the keyboard -- and as much as we hate to bring it up, the $99 iPhone 3G effect is something that T-Mobile so far seems to be failing to recognize and properly respond to here. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/c8558dfbe1monews-150x112.jpg" /> The HTC Magic a great device in many ways &#8212; particularly if you&#8217;re into Android and whatnot &#8212; but is it still great at $200? TmoNews seems to have obtained some paperwork stating that T-Mobile USA&#8217;s second Android set will retail for a whopping $199.99 on a two-year deal, some $20 more than the original G1 at launch. Granted, the myTouch rocks a few more features in firmware and packs more RAM, but otherwise, it&#8217;s the same phone minus the keyboard &#8212; and as much as we hate to bring it up, the $99 iPhone 3G effect is something that T-Mobile so far seems to be failing to recognize and properly respond to here. </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/07/07/t-mobile-launching-mytouch-3g-at-199-99-on-contract/" title="T-Mobile launching myTouch 3G at $199.99 on contract?">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/t-mobile-launching-mytouch-3g-at-19999-on-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged shot of Motorola Morrison for T-Mobile has us swinging wildly betwixt love and disgust</title>
		<link>http://www.techcaoz.com/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-wildly-betwixt-love-and-disgust</link>
		<comments>http://www.techcaoz.com/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-wildly-betwixt-love-and-disgust#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-wildly-betwixt-love-and-disgust</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-wildly-betwixt-love-and-disgust><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/b7458c03denisuit-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Is the world ready for a white, black, and shiny metallic blue Android phone? Well, the world may not have to be -- but we strongly suspect this picture claiming to be the Motorola "Morrison" for T-Mobile USA is real since it exactly matches the thumbnail in that leaked roadmap from a while back. We can only guess from the coloration that this is likely going to be billed as a youth device -- and Motorola's said in the past that it wants to build its Android lineup around a social networking platform, which all the kiddies are into these days -- so we're thinking this could end up being positioned below the G1 and its contemporaries / successors in T-Mobile's catalog. Would we buy it? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/b7458c03denisuit-150x112.jpg" /> Is the world ready for a white, black, and shiny metallic blue Android phone? Well, the world may not have to be &#8212; but we strongly suspect this picture claiming to be the Motorola &#8220;Morrison&#8221; for T-Mobile USA is real since it exactly matches the thumbnail in that leaked roadmap from a while back. We can only guess from the coloration that this is likely going to be billed as a youth device &#8212; and Motorola&#8217;s said in the past that it wants to build its Android lineup around a social networking platform, which all the kiddies are into these days &#8212; so we&#8217;re thinking this could end up being positioned below the G1 and its contemporaries / successors in T-Mobile&#8217;s catalog. Would we buy it? </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/06/19/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-w/" title="Alleged shot of Motorola Morrison for T-Mobile has us swinging wildly betwixt love and disgust">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/alleged-shot-of-motorola-morrison-for-t-mobile-has-us-swinging-wildly-betwixt-love-and-disgust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Mirco outs Intel Core i7-950 and 975 Extreme built PCs</title>
		<link>http://www.techcaoz.com/velocity-mirco-outs-intel-core-i7-950-and-975-extreme-built-pcs</link>
		<comments>http://www.techcaoz.com/velocity-mirco-outs-intel-core-i7-950-and-975-extreme-built-pcs#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/velocity-mirco-outs-intel-core-i7-950-and-975-extreme-built-pcs</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/velocity-mirco-outs-intel-core-i7-950-and-975-extreme-built-pcs><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/1d9d8d70dcsmall-150x105.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The newly revealed Intel Core i7-950 and i7-975 Extreme Edition are barely up on retail stores, custom PC builder already got it up for grabs. Velocity Micro takes their performance systems up a few notches today by announcing the immediate availability of the new Intel Core i7 processors on selected home, office and high performance custom-built desktops. Starting around $1,800, you can have the computer configured with latest Intel mid-range rig – X58 plus Core i7-750 – The Vector Z35 combines advanced graphics and attentive hand assembling to deliver both quality and speed home office system further into the gaming world. For much intense gaming and digital media editing professionals, Velocity Micro offers the fastest yet i7-Extreme professors on their award-winning Raptor, Edge and ProMagix’s workstation powerhouses – with extra cost, no less. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/1d9d8d70dcsmall-150x105.jpg" /> The newly revealed Intel Core i7-950 and i7-975 Extreme Edition are barely up on retail stores, custom PC builder already got it up for grabs. Velocity Micro takes their performance systems up a few notches today by announcing the immediate availability of the new Intel Core i7 processors on selected home, office and high performance custom-built desktops. Starting around $1,800, you can have the computer configured with latest Intel mid-range rig – X58 plus Core i7-750 – The Vector Z35 combines advanced graphics and attentive hand assembling to deliver both quality and speed home office system further into the gaming world. For much intense gaming and digital media editing professionals, Velocity Micro offers the fastest yet i7-Extreme professors on their award-winning Raptor, Edge and ProMagix’s workstation powerhouses – with extra cost, no less. </p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/y-_C31xbYac/" title="Velocity Mirco outs Intel Core i7-950 and 975 Extreme built PCs">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/velocity-mirco-outs-intel-core-i7-950-and-975-extreme-built-pcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRex promise color ebook reader in 2011: 3x brighter than rivals</title>
		<link>http://www.techcaoz.com/irex-promise-color-ebook-reader-in-2011-3x-brighter-than-rivals</link>
		<comments>http://www.techcaoz.com/irex-promise-color-ebook-reader-in-2011-3x-brighter-than-rivals#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/irex-promise-color-ebook-reader-in-2011-3x-brighter-than-rivals</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/irex-promise-color-ebook-reader-in-2011-3x-brighter-than-rivals><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/201c03f0ddpaper-150x114.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> E-reader manufacturer iRex have announced  [pdf link] that they intend to have a color, writable ebook reader on the market by 2011.  The device, which is currently unnamed, will use a system of  subtractive color mixing which, according to iRex, results in three times the brightness of existing additive color electrophoretic displays.  Details on the subtractive e-ink technology are scant, but it is compared to physical printing whereby colors act as filters to absorb portions of white light striking them and reflect back the desired hue.  The additive system, meanwhile, mixes together backlit or illuminated colors to create hues, often requiring filters that can reduce overall quality. iRex believe that their subtractive e-ink displays will offer print-quality visuals to magazines and other full-color publications, and push them ahead of the crowd.  Meanwhile color e-paper producers have reportedly  delayed their launches to 2010, in the face of technical issues. [ via MobileRead Forums] Press Release: iRex Technologies Developing a High Quality, Full Color Digital  Reader.  Eindhoven, 2 June 2009 ‐ The world’s leading provider of e‐reading solutions, Netherlands‐based iRex Technologies ( www.irextechnologies.com ), announced  new progress on development of a next generation of color, writable ultra‐thin digital readers expected to launch mid 2011. This news reaffirms and substantiates  iRex’s position as a leading innovator in the digital reading market following their 2008  launch of the  iRex DR1000.  Leading the way for others, the DR1000 was the first commercially available ‘writable’ digital reader with a 10.2 inch screen.  Speaking at  the Society  for  Information Display  (SID) conference  in San Antonio, TX  (USA),  iRex’s  leading display expert  Alex  Henzen,  confirmed  the  company’s  commitment  to  push  the  boundaries  of  electrophoretic  display technology in order to meet consumer demand for competitively priced, high quality digital readers.  “The ultimate  goal of  an  electronic paper display  is  to mimic  the  appearance of pigment on paper.  This means more  than  just  bright  color,  the  reflection  also  has  to  be  diffuse,“  explained  Henzen.  “iRex’s  subtractive  color mixing  technology will allow us  to produce a wide  range of colors  in high  resolution  to deliver magazine‐quality color to our e‐reader customers. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/201c03f0ddpaper-150x114.jpg" /> E-reader manufacturer iRex have announced  [pdf link] that they intend to have a color, writable ebook reader on the market by 2011.  The device, which is currently unnamed, will use a system of  subtractive color mixing which, according to iRex, results in three times the brightness of existing additive color electrophoretic displays.  Details on the subtractive e-ink technology are scant, but it is compared to physical printing whereby colors act as filters to absorb portions of white light striking them and reflect back the desired hue.  The additive system, meanwhile, mixes together backlit or illuminated colors to create hues, often requiring filters that can reduce overall quality. iRex believe that their subtractive e-ink displays will offer print-quality visuals to magazines and other full-color publications, and push them ahead of the crowd.  Meanwhile color e-paper producers have reportedly  delayed their launches to 2010, in the face of technical issues. [ via MobileRead Forums] Press Release: iRex Technologies Developing a High Quality, Full Color Digital  Reader.  Eindhoven, 2 June 2009 ‐ The world’s leading provider of e‐reading solutions, Netherlands‐based iRex Technologies ( www.irextechnologies.com ), announced  new progress on development of a next generation of color, writable ultra‐thin digital readers expected to launch mid 2011. This news reaffirms and substantiates  iRex’s position as a leading innovator in the digital reading market following their 2008  launch of the  iRex DR1000.  Leading the way for others, the DR1000 was the first commercially available ‘writable’ digital reader with a 10.2 inch screen.  Speaking at  the Society  for  Information Display  (SID) conference  in San Antonio, TX  (USA),  iRex’s  leading display expert  Alex  Henzen,  confirmed  the  company’s  commitment  to  push  the  boundaries  of  electrophoretic  display technology in order to meet consumer demand for competitively priced, high quality digital readers.  “The ultimate  goal of  an  electronic paper display  is  to mimic  the  appearance of pigment on paper.  This means more  than  just  bright  color,  the  reflection  also  has  to  be  diffuse,“  explained  Henzen.  “iRex’s  subtractive  color mixing  technology will allow us  to produce a wide  range of colors  in high  resolution  to deliver magazine‐quality color to our e‐reader customers. </p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/MrCuoClNvEI/" title="iRex promise color ebook reader in 2011: 3x brighter than rivals">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/irex-promise-color-ebook-reader-in-2011-3x-brighter-than-rivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.5 Cupcake rolling out OTA</title>
		<link>http://www.techcaoz.com/android-15-cupcake-rolling-out-ota</link>
		<comments>http://www.techcaoz.com/android-15-cupcake-rolling-out-ota#comments</comments>
		<pubDate>Fri, 29 May 2009 05:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[everyone-should]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/android-15-cupcake-rolling-out-ota</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/android-15-cupcake-rolling-out-ota><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/44d0f92ab8pcake7-100x150.png class=imgtfe hspace=5 align=left width=100  border=0></a> It looks like G1 owners in the U.S. are getting the Cupcake update for their G1&#8217;s pushed down over the air. The update should appear on devices soon, and there have been many reports of the update across the country. Looks like most everyone should get it today. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/44d0f92ab8pcake7-100x150.png" /> It looks like G1 owners in the U.S. are getting the Cupcake update for their G1&#8217;s pushed down over the air. The update should appear on devices soon, and there have been many reports of the update across the country. Looks like most everyone should get it today. </p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/NxXTWsk849g/" title="Android 1.5 Cupcake rolling out OTA">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/android-15-cupcake-rolling-out-ota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA starts pushing Android 1.5 to G1 owners (update: not yet)</title>
		<link>http://www.techcaoz.com/t-mobile-usa-starts-pushing-android-15-to-g1-owners-update-not-yet</link>
		<comments>http://www.techcaoz.com/t-mobile-usa-starts-pushing-android-15-to-g1-owners-update-not-yet#comments</comments>
		<pubDate>Sat, 23 May 2009 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/t-mobile-usa-starts-pushing-android-15-to-g1-owners-update-not-yet</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/t-mobile-usa-starts-pushing-android-15-to-g1-owners-update-not-yet><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/d596e38f5escreen3-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> That delay wasn't too painful, we suppose. After slipping the US release of the Cupcake -rich Android 1.5 by just a handful of days, T-Mobile USA is starting to push it out to G1 users in the field. The company estimates everyone will have it by early June, so if you haven't gotten the notification yet, hang tight, shake your fist at the sky, and scream a few choice obscenities for us. One more screencap is after the break, and it's a real treat for the anti-Apple crowd. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/d596e38f5escreen3-150x112.jpg" /> That delay wasn&#8217;t too painful, we suppose. After slipping the US release of the Cupcake -rich Android 1.5 by just a handful of days, T-Mobile USA is starting to push it out to G1 users in the field. The company estimates everyone will have it by early June, so if you haven&#8217;t gotten the notification yet, hang tight, shake your fist at the sky, and scream a few choice obscenities for us. One more screencap is after the break, and it&#8217;s a real treat for the anti-Apple crowd. </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/05/22/t-mobile-usa-starts-pushing-android-1-5-to-g1-owners/" title="T-Mobile USA starts pushing Android 1.5 to G1 owners (update: not yet)">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/t-mobile-usa-starts-pushing-android-15-to-g1-owners-update-not-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T BlackBerry Curve 8900 on sale May 22nd</title>
		<link>http://www.techcaoz.com/att-blackberry-curve-8900-on-sale-may-22nd</link>
		<comments>http://www.techcaoz.com/att-blackberry-curve-8900-on-sale-may-22nd#comments</comments>
		<pubDate>Wed, 20 May 2009 17:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/att-blackberry-curve-8900-on-sale-may-22nd</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/att-blackberry-curve-8900-on-sale-may-22nd><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/01d2a10c23e-8900-150x145.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> AT&#038;T have announced that the BlackBerry Curve 8900 will go on sale in the US on Friday May 22nd.  Priced at $199.99 after a $100 mail-in rebate, the Curve 8900 is the slimmest full-QWERTY BlackBerry to date, and packs quadband GSM/GPRS/EDGE data, WiFi b/g and GPS, together with a 3.2-megapixel camera, 480 x 360 display and microSD/SDHC card slot (happy with cards up to 32GB). The carrier first announced the upcoming 8900 back at the start of May , though did not confirm any specific release date beyond an &#8220;early Summer&#8221; launch.  May 22nd might be ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/01d2a10c23e-8900-150x145.jpg" /> AT&#038;T have announced that the BlackBerry Curve 8900 will go on sale in the US on Friday May 22nd.  Priced at $199.99 after a $100 mail-in rebate, the Curve 8900 is the slimmest full-QWERTY BlackBerry to date, and packs quadband GSM/GPRS/EDGE data, WiFi b/g and GPS, together with a 3.2-megapixel camera, 480 x 360 display and microSD/SDHC card slot (happy with cards up to 32GB). The carrier first announced the upcoming 8900 back at the start of May , though did not confirm any specific release date beyond an &#8220;early Summer&#8221; launch.  May 22nd might be &#8230;</p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/CnmLX6docxA/" title="AT&#038;T BlackBerry Curve 8900 on sale May 22nd">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/att-blackberry-curve-8900-on-sale-may-22nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Lets Consumers Put Its Pricing To The Test, Courtesy Of BillShrink</title>
		<link>http://www.techcaoz.com/t-mobile-lets-consumers-put-its-pricing-to-the-test-courtesy-of-billshrink</link>
		<comments>http://www.techcaoz.com/t-mobile-lets-consumers-put-its-pricing-to-the-test-courtesy-of-billshrink#comments</comments>
		<pubDate>Wed, 20 May 2009 13:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[billshrink]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/t-mobile-lets-consumers-put-its-pricing-to-the-test-courtesy-of-billshrink</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/t-mobile-lets-consumers-put-its-pricing-to-the-test-courtesy-of-billshrink><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/95a1ab75d5re-411-150x71.png class=imgtfe hspace=5 align=left width=100  border=0></a> T-Mobile USA announced today a new campaign dedicated to helping people save money on their wireless service, and the carrier is not only using the lovely Catherine Zeta-Jones as the face of the campaign again, they&#8217;re also giving a huge vote of confidence and a heap of exposure to Redwood City, CA-based startup BillShrink . BillShrink launched in April 2008 as a way for people to compare the value they are getting with their current wireless provider against other national carriers. It has since raised an additional $8 million on top of ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/95a1ab75d5re-411-150x71.png" /> T-Mobile USA announced today a new campaign dedicated to helping people save money on their wireless service, and the carrier is not only using the lovely Catherine Zeta-Jones as the face of the campaign again, they&#8217;re also giving a huge vote of confidence and a heap of exposure to Redwood City, CA-based startup BillShrink . BillShrink launched in April 2008 as a way for people to compare the value they are getting with their current wireless provider against other national carriers. It has since raised an additional $8 million on top of &#8230;</p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/FXiI1A0-Mg0/" title="T-Mobile Lets Consumers Put Its Pricing To The Test, Courtesy Of BillShrink">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/t-mobile-lets-consumers-put-its-pricing-to-the-test-courtesy-of-billshrink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
