<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; technology</title>
	<atom:link href="http://www.techcaoz.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QiGi’s Smartbook Mobile Internet Device</title>
		<link>http://www.techcaoz.com/8295/qigi%e2%80%99s-smartbook-mobile-internet-device.html</link>
		<comments>http://www.techcaoz.com/8295/qigi%e2%80%99s-smartbook-mobile-internet-device.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[qigi]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[word-on-pricing]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8295/qigi%e2%80%99s-smartbook-mobile-internet-device.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/286bc56edaok-mid.jpg-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> China-based QiGi will launch its SmartBook U1000 mobile Internet device (MID) that runs on Windows Mobile 6.1 OS. The gadget has a large 5-inch 16:9 touchscreen LCD with a 480 × 800 pixels resolution, a 624MHz processor and a digital camera. In addition, the SmartBook U1000 also supports WiFi connectivity. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/286bc56edaok-mid.jpg-150x112.jpg" /> China-based QiGi will launch its SmartBook U1000 mobile Internet device (MID) that runs on Windows Mobile 6.1 OS. The gadget has a large 5-inch 16:9 touchscreen LCD with a 480 × 800 pixels resolution, a 624MHz processor and a digital camera. In addition, the SmartBook U1000 also supports WiFi connectivity. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/7DKxEOihar0/" title="QiGi’s Smartbook Mobile Internet Device">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8295/qigi%e2%80%99s-smartbook-mobile-internet-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAmos Unveils Its Latest HD PMP</title>
		<link>http://www.techcaoz.com/8297/ramos-unveils-its-latest-hd-pmp.html</link>
		<comments>http://www.techcaoz.com/8297/ramos-unveils-its-latest-hd-pmp.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[ramos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/ramos-unveils-its-latest-hd-pmp</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8297/ramos-unveils-its-latest-hd-pmp.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/4e992d5a641TE_02.jpg-150x100.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> After releasing the T9HD , RAmos also launched the T11TE, a Full HD 1080p portable media player that is based on Telechips TCC8900 processor. The gadget supports most media formats including H.264, VC-1, XviD, DivX and RMVB video files. In addition, the RAmos T11TE provides a 5-inch (800×480) touchscreen display, a Flash-based UI, an HDMI output and a USB port. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/4e992d5a641TE_02.jpg-150x100.jpg" /> After releasing the T9HD , RAmos also launched the T11TE, a Full HD 1080p portable media player that is based on Telechips TCC8900 processor. The gadget supports most media formats including H.264, VC-1, XviD, DivX and RMVB video files. In addition, the RAmos T11TE provides a 5-inch (800×480) touchscreen display, a Flash-based UI, an HDMI output and a USB port. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/SQzw_tgYRwI/" title="RAmos Unveils Its Latest HD PMP">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8297/ramos-unveils-its-latest-hd-pmp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgfaPhoto Photoscanner Converts Old Photos To Digital Pictures</title>
		<link>http://www.techcaoz.com/8287/agfaphoto-photoscanner-converts-old-photos-to-digital-pictures.html</link>
		<comments>http://www.techcaoz.com/8287/agfaphoto-photoscanner-converts-old-photos-to-digital-pictures.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color-contact]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image-sensor]]></category>
		<category><![CDATA[online-or-view]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/agfaphoto-photoscanner-converts-old-photos-to-digital-pictures</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8287/agfaphoto-photoscanner-converts-old-photos-to-digital-pictures.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/891af5c323AS1110.jpg-150x97.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The AgfaPhoto AS1110 Photoscanner will not only help you to convert all of your old photo paper prints into modern digital formats, but you can also share them online or view on a digital photo frame. The AgfaPhoto AS1110 is a lightweight compact scanner that is capable of scanning a 6-inch x 4-inch photo in less than six seconds. Priced at $131, the scanner adopts the Color Contact Image Sensor technology and supports a high quality resolution of 1800 x 1200px. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/891af5c323AS1110.jpg-150x97.jpg" /> The AgfaPhoto AS1110 Photoscanner will not only help you to convert all of your old photo paper prints into modern digital formats, but you can also share them online or view on a digital photo frame. The AgfaPhoto AS1110 is a lightweight compact scanner that is capable of scanning a 6-inch x 4-inch photo in less than six seconds. Priced at $131, the scanner adopts the Color Contact Image Sensor technology and supports a high quality resolution of 1800 x 1200px. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/L4AlZu09uUA/" title="AgfaPhoto Photoscanner Converts Old Photos To Digital Pictures">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8287/agfaphoto-photoscanner-converts-old-photos-to-digital-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG To Launch M2794S Full HD LCD Monitor In Japan</title>
		<link>http://www.techcaoz.com/8276/lg-to-launch-m2794s-full-hd-lcd-monitor-in-japan.html</link>
		<comments>http://www.techcaoz.com/8276/lg-to-launch-m2794s-full-hd-lcd-monitor-in-japan.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[also-features]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lcd-monitors]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ports-including]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/lg-to-launch-m2794s-full-hd-lcd-monitor-in-japan</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8276/lg-to-launch-m2794s-full-hd-lcd-monitor-in-japan.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/063f203550hoto9.jpeg-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> LG Electronics is preparing to launch their latest Full HD LCD monitor &#8216;M2794S&#8217; for the Japanese market. This 27-inch widescreen monitor provides 1920 x 1080 Full HD resolution, 2ms response time, 400 cd/m2 brightness and 20,000:1 contrast ratio. It also features a built-in speaker with SRS TruSurround XT and offers several connectivity ports including two HDMI, DVI-D and RGB. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/063f203550hoto9.jpeg-150x112.jpg" /> LG Electronics is preparing to launch their latest Full HD LCD monitor &#8216;M2794S&#8217; for the Japanese market. This 27-inch widescreen monitor provides 1920 x 1080 Full HD resolution, 2ms response time, 400 cd/m2 brightness and 20,000:1 contrast ratio. It also features a built-in speaker with SRS TruSurround XT and offers several connectivity ports including two HDMI, DVI-D and RGB. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/_eGQ3-dGSs0/" title="LG To Launch M2794S Full HD LCD Monitor In Japan">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8276/lg-to-launch-m2794s-full-hd-lcd-monitor-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegatron WALL-E – ION-Powered Nettop PC For Russia</title>
		<link>http://www.techcaoz.com/8274/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia.html</link>
		<comments>http://www.techcaoz.com/8274/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[nettop pc]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8274/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/4559549be7ll-e-1.gif-150x137.gif class=imgtfe hspace=5 align=left width=100  border=0></a> Taiwan company Pegatron Technology has come out with its new nettop PC for the Russian market called the WALL-E. This space-saving computer is based on the NV MCP7A-ION chipset (NVIDIA ION platform) and features an Intel Atom N230 processor, an integrated video card, a custom hard drive, a custom memory and Realtek&#8217;s ALC662 audio driver supporting 7.1 surround sound. In terms of connectivity ports, it offers six USB 2.0, DVI, HDMI, audio output and microphone input. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/4559549be7ll-e-1.gif-150x137.gif" /> Taiwan company Pegatron Technology has come out with its new nettop PC for the Russian market called the WALL-E. This space-saving computer is based on the NV MCP7A-ION chipset (NVIDIA ION platform) and features an Intel Atom N230 processor, an integrated video card, a custom hard drive, a custom memory and Realtek&#8217;s ALC662 audio driver supporting 7.1 surround sound. In terms of connectivity ports, it offers six USB 2.0, DVI, HDMI, audio output and microphone input. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/l94E0twB6ek/" title="Pegatron WALL-E – ION-Powered Nettop PC For Russia">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8274/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoon-Shaped Mouse By Elecom</title>
		<link>http://www.techcaoz.com/8270/spoon-shaped-mouse-by-elecom.html</link>
		<comments>http://www.techcaoz.com/8270/spoon-shaped-mouse-by-elecom.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[elecom]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/spoon-shaped-mouse-by-elecom</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8270/spoon-shaped-mouse-by-elecom.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/4828880e22use_02.jpg-143x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> If you are looking for a new travel mouse, then check out the Elecom &#8220;Like a Spoon!&#8221; mouse. Powered by one AAA battery, the input device connects to the laptop via an included 2.4GHz wireless receiver. This ultra-portable mouse measures 65.7mm x 88.3mm x 40.2mm and weighs at 115grams. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/4828880e22use_02.jpg-143x150.jpg" /> If you are looking for a new travel mouse, then check out the Elecom &#8220;Like a Spoon!&#8221; mouse. Powered by one AAA battery, the input device connects to the laptop via an included 2.4GHz wireless receiver. This ultra-portable mouse measures 65.7mm x 88.3mm x 40.2mm and weighs at 115grams. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/xkLsCJb2RW4/" title="Spoon-Shaped Mouse By Elecom">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8270/spoon-shaped-mouse-by-elecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chair That Changes Its Color According To The User’s Mood</title>
		<link>http://www.techcaoz.com/8261/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood.html</link>
		<comments>http://www.techcaoz.com/8261/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[color-changing]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8261/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/da4f02d284chair.jpg-150x106.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The Mood Chair is an interactive chair from UK studio Aether &#038; Hemera, which changes its color in response to the users&#8217; mood and the environment around them. This furniture technically consists of partially translucent units with LEDs, embedded micro-chips and appropriate sensors. There is no info on when this Mood Chair will go into mass production. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/da4f02d284chair.jpg-150x106.jpg" /> The Mood Chair is an interactive chair from UK studio Aether &#038; Hemera, which changes its color in response to the users&#8217; mood and the environment around them. This furniture technically consists of partially translucent units with LEDs, embedded micro-chips and appropriate sensors. There is no info on when this Mood Chair will go into mass production. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/fhnFHeJk5wI/" title="A Chair That Changes Its Color According To The User’s Mood">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8261/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PQI H560 Shockproof Hard Drive</title>
		<link>http://www.techcaoz.com/8255/pqi-h560-shockproof-hard-drive.html</link>
		<comments>http://www.techcaoz.com/8255/pqi-h560-shockproof-hard-drive.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[after-the-jump]]></category>
		<category><![CDATA[external-hard-drive]]></category>
		<category><![CDATA[military-grade]]></category>
		<category><![CDATA[pqi]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/pqi-h560-shockproof-hard-drive</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8255/pqi-h560-shockproof-hard-drive.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/7220edebd1of-hdd.jpg-150x123.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The PQI H560 is not your ordinary portable hard drive. It is a 2.5-inch portable hard drive that can withstand vibration and shock &#8211; in compliance with US military grade MIL-STD-810F 516.5 procedure IV (transit drop test) specifications. Available in 320GB, 500GB and 640GB of storage capacities, the PQI H560 uses a special rubber material and a unique internal shock-absorption suspension technology that provide the hard drive with the ultra protection. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/7220edebd1of-hdd.jpg-150x123.jpg" /> The PQI H560 is not your ordinary portable hard drive. It is a 2.5-inch portable hard drive that can withstand vibration and shock &#8211; in compliance with US military grade MIL-STD-810F 516.5 procedure IV (transit drop test) specifications. Available in 320GB, 500GB and 640GB of storage capacities, the PQI H560 uses a special rubber material and a unique internal shock-absorption suspension technology that provide the hard drive with the ultra protection. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/KZuaNrnXsxM/" title="PQI H560 Shockproof Hard Drive">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8255/pqi-h560-shockproof-hard-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebox Releases The Digital Video Memo</title>
		<link>http://www.techcaoz.com/8259/firebox-releases-the-digital-video-memo.html</link>
		<comments>http://www.techcaoz.com/8259/firebox-releases-the-digital-video-memo.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[housemates]]></category>
		<category><![CDATA[press-the-play]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/firebox-releases-the-digital-video-memo</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8259/firebox-releases-the-digital-video-memo.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/2b3302d36bmemo-1.jpg-148x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Now you can leave a note to your housemates or colleagues in a much simpler way thanks to this Digital Video Memo from Firebox. This high-tech version of the sticky yellow Post-It note allows you to record a 30 second video message simply by pressing a button. Once you&#8217;ve recorded your message, the LED light will start flashing to alert passers by that there&#8217;s a message recorded. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/2b3302d36bmemo-1.jpg-148x150.jpg" /> Now you can leave a note to your housemates or colleagues in a much simpler way thanks to this Digital Video Memo from Firebox. This high-tech version of the sticky yellow Post-It note allows you to record a 30 second video message simply by pressing a button. Once you&#8217;ve recorded your message, the LED light will start flashing to alert passers by that there&#8217;s a message recorded. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/0DFFj2A8XeQ/" title="Firebox Releases The Digital Video Memo">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8259/firebox-releases-the-digital-video-memo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Big Panda Speaker</title>
		<link>http://www.techcaoz.com/8251/usb-big-panda-speaker.html</link>
		<comments>http://www.techcaoz.com/8251/usb-big-panda-speaker.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[frequency-range]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[product-page]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/usb-big-panda-speaker</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8251/usb-big-panda-speaker.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/9d870055eapanda.jpg-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Here is the latest USB speaker from Gadget4All that comes in the shape of a cute Panda head. Measuring 110mm x 95mm x 110mm and weighing 320grams, the USB Big Panda Speaker supports a frequency range of 50Hz-20kHz. The speaker connects to your MP3 player or laptop via a 3.5mm audio jack or a USB port. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/9d870055eapanda.jpg-150x112.jpg" /> Here is the latest USB speaker from Gadget4All that comes in the shape of a cute Panda head. Measuring 110mm x 95mm x 110mm and weighing 320grams, the USB Big Panda Speaker supports a frequency range of 50Hz-20kHz. The speaker connects to your MP3 player or laptop via a 3.5mm audio jack or a USB port. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/qGv7XKof1D8/" title="USB Big Panda Speaker">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8251/usb-big-panda-speaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

