<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; people</title>
	<atom:link href="http://www.techcaoz.com/tag/people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peek issues call for developers, yearns to build Linux-infused model</title>
		<link>http://www.techcaoz.com/7790/peek-issues-call-for-developers-yearns-to-build-linux-infused-model.html</link>
		<comments>http://www.techcaoz.com/7790/peek-issues-call-for-developers-yearns-to-build-linux-infused-model.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[arm7]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/peek-issues-call-for-developers-yearns-to-build-linux-infused-model</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7790/peek-issues-call-for-developers-yearns-to-build-linux-infused-model.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/be244f28b8ndheld-112x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Peek always has been a company for the people, with its suits sitting down late last year to listen intently to input from users regarding hacks and tweaks. Now, the outfit's looking for a bona fide Linux guru, someone who could get Linux running on the Peek's ARM7 processor and look suave doing it. The kicker? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/be244f28b8ndheld-112x150.jpg" /> Peek always has been a company for the people, with its suits sitting down late last year to listen intently to input from users regarding hacks and tweaks. Now, the outfit&#8217;s looking for a bona fide Linux guru, someone who could get Linux running on the Peek&#8217;s ARM7 processor and look suave doing it. The kicker? </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/07/09/peek-issues-call-for-developers-yearns-to-build-linux-infused-m/" title="Peek issues call for developers, yearns to build Linux-infused model">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7790/peek-issues-call-for-developers-yearns-to-build-linux-infused-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Find People on Twitter</title>
		<link>http://www.techcaoz.com/7582/10-ways-to-find-people-on-twitter.html</link>
		<comments>http://www.techcaoz.com/7582/10-ways-to-find-people-on-twitter.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tweepz]]></category>
		<category><![CDATA[twitdir]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/10-ways-to-find-people-on-twitter</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7582/10-ways-to-find-people-on-twitter.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/e1f392768bsmall11-150x55.png class=imgtfe hspace=5 align=left width=100  border=0></a> Twitter is all about facilitating conversations, but until you&#8217;re following some people, it&#8217;s just a blank page. Once you find people to follow and talk to, however, Twitter becomes exceptionally useful. You can share thoughts, ask questions, get updates about news, music, brands, and businesses, and discover helpful links and information. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/e1f392768bsmall11-150x55.png" /> Twitter is all about facilitating conversations, but until you&#8217;re following some people, it&#8217;s just a blank page. Once you find people to follow and talk to, however, Twitter becomes exceptionally useful. You can share thoughts, ask questions, get updates about news, music, brands, and businesses, and discover helpful links and information. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/07/02/twitter-people/" title="10 Ways to Find People on Twitter">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7582/10-ways-to-find-people-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Busy To Read Tweets?  Try Twitter For Busy People</title>
		<link>http://www.techcaoz.com/7490/too-busy-to-read-tweets-try-twitter-for-busy-people.html</link>
		<comments>http://www.techcaoz.com/7490/too-busy-to-read-tweets-try-twitter-for-busy-people.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/too-busy-to-read-tweets-try-twitter-for-busy-people</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7490/too-busy-to-read-tweets-try-twitter-for-busy-people.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/b34bbb3b7cpeople-150x50.gif class=imgtfe hspace=5 align=left width=100  border=0></a> Spending too much time reading friends&#8217; Tweets? Only got 5 mins and you&#8217;d need an hour to get through em all? No worries: you can now speed-read your way through your Tweet reading with Twitter For Busy People , a new interface for Twitter created by the team at Bluejava. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/b34bbb3b7cpeople-150x50.gif" /> Spending too much time reading friends&#8217; Tweets? Only got 5 mins and you&#8217;d need an hour to get through em all? No worries: you can now speed-read your way through your Tweet reading with Twitter For Busy People , a new interface for Twitter created by the team at Bluejava. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/06/29/twitter-busy/" title="Too Busy To Read Tweets?  Try Twitter For Busy People">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7490/too-busy-to-read-tweets-try-twitter-for-busy-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm’s Mojo SDK leaks out to the masses</title>
		<link>http://www.techcaoz.com/7398/palm%e2%80%99s-mojo-sdk-leaks-out-to-the-masses.html</link>
		<comments>http://www.techcaoz.com/7398/palm%e2%80%99s-mojo-sdk-leaks-out-to-the-masses.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[finally-given]]></category>
		<category><![CDATA[mojo sdk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/palm%e2%80%99s-mojo-sdk-leaks-out-to-the-masses</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7398/palm%e2%80%99s-mojo-sdk-leaks-out-to-the-masses.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/4069fc72bck-leak-100x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Oops. Following Palm&#8217;s decision to let some new devs into the early access program yesterday, the company&#8217;s apparent worst nightmare just came true: People can play actually with the Mojo SDK . Nooooooooo. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/4069fc72bck-leak-100x150.jpg" /> Oops. Following Palm&#8217;s decision to let some new devs into the early access program yesterday, the company&#8217;s apparent worst nightmare just came true: People can play actually with the Mojo SDK . Nooooooooo. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/TheBoyGeniusReport/~3/ruy90k7WAC0/" title="Palm’s Mojo SDK leaks out to the masses">BoyGeniusReport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7398/palm%e2%80%99s-mojo-sdk-leaks-out-to-the-masses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenConferenceWare is Beautiful Software for Events</title>
		<link>http://www.techcaoz.com/7142/openconferenceware-is-beautiful-software-for-events.html</link>
		<comments>http://www.techcaoz.com/7142/openconferenceware-is-beautiful-software-for-events.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/openconferenceware-is-beautiful-software-for-events</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7142/openconferenceware-is-beautiful-software-for-events.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/ffd15e21a7cwlogo.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> An open source development team in Portland, Oregon has released OpenConferenceWare , a sophisticated free package for processing event session proposals and displaying event schedules. Igal Koshevoy and Reid Beels built the system and put it on display as the scheduling system for the forthcoming Open Source Bridge conference, Portland's response to losing the popular O'Reilly event OSCON to San Jose, California. Events planners would be well served to check out the software; it's not just free and extensible, it's also quite full-featured right out of the box. Sponsor Developers familiar with UNIX and Ruby on Rails will be able to use OCW right away. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/ffd15e21a7cwlogo.jpg" /> An open source development team in Portland, Oregon has released OpenConferenceWare , a sophisticated free package for processing event session proposals and displaying event schedules. Igal Koshevoy and Reid Beels built the system and put it on display as the scheduling system for the forthcoming Open Source Bridge conference, Portland&#8217;s response to losing the popular O&#8217;Reilly event OSCON to San Jose, California. Events planners would be well served to check out the software; it&#8217;s not just free and extensible, it&#8217;s also quite full-featured right out of the box. Sponsor Developers familiar with UNIX and Ruby on Rails will be able to use OCW right away. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/gfFzn5zJ_OU/openconferenceware_is_beautiful_software_for_event.php" title="OpenConferenceWare is Beautiful Software for Events">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7142/openconferenceware-is-beautiful-software-for-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Short Lifespan Of The iPhone</title>
		<link>http://www.techcaoz.com/7134/the-short-lifespan-of-the-iphone.html</link>
		<comments>http://www.techcaoz.com/7134/the-short-lifespan-of-the-iphone.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/the-short-lifespan-of-the-iphone</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7134/the-short-lifespan-of-the-iphone.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/095c754a7400x225-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> For the past several weeks, I&#8217;ve been noticing something about my iPhone: Severe slowness. I put it sleep and wake it back up, clear its memory (with an app ), restart it and even sometimes manually reboot it — some of these methods alleviate the symptoms, sometimes. Other times, I have to just deal with it being too unbearably slow to do much of anything, including the basic phone functionality like placing a call or sending a text message. And sometimes the iPhone gets really hot, even when it&#8217;s in its sleep state, and I&#8217;ll turn it back on to see the battery mostly drained. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/095c754a7400x225-150x112.jpg" /> For the past several weeks, I&#8217;ve been noticing something about my iPhone: Severe slowness. I put it sleep and wake it back up, clear its memory (with an app ), restart it and even sometimes manually reboot it — some of these methods alleviate the symptoms, sometimes. Other times, I have to just deal with it being too unbearably slow to do much of anything, including the basic phone functionality like placing a call or sending a text message. And sometimes the iPhone gets really hot, even when it&#8217;s in its sleep state, and I&#8217;ll turn it back on to see the battery mostly drained. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/d6YaxwQW4s4/" title="The Short Lifespan Of The iPhone">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7134/the-short-lifespan-of-the-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotonauts Offers a Sneak Peak At Its Upcoming Fotopedia</title>
		<link>http://www.techcaoz.com/6521/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia.html</link>
		<comments>http://www.techcaoz.com/6521/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia.html#comments</comments>
		<pubDate>Sun, 31 May 2009 16:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[fotonauts]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6521/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/d968ccb726rflies-150x105.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> When Fotonauts debuted at last year&#8217;s TechCrunch50, I called it a &#8220;gorgeous photopedia&#8221; because it promised to turn your photo albums into collaborative Web pages about different topics and subjects. Fotonauts is a desktop photo client which helps you tag, organize, and share your photos in a live feed, and is still in private beta. But you can see a glimpse of what the Web-facing version will look like at Fotopedia , which just soft-launched. A message at the top of the page states: &#8220;Fotopedia, a sneak peek. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/d968ccb726rflies-150x105.jpg" /> When Fotonauts debuted at last year&#8217;s TechCrunch50, I called it a &#8220;gorgeous photopedia&#8221; because it promised to turn your photo albums into collaborative Web pages about different topics and subjects. Fotonauts is a desktop photo client which helps you tag, organize, and share your photos in a live feed, and is still in private beta. But you can see a glimpse of what the Web-facing version will look like at Fotopedia , which just soft-launched. A message at the top of the page states: &#8220;Fotopedia, a sneak peek. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/3c5ZgE5ezvY/" title="Fotonauts Offers a Sneak Peak At Its Upcoming Fotopedia">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6521/fotonauts-offers-a-sneak-peak-at-its-upcoming-fotopedia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Yari reviewed: gesture gaming surprisingly playable</title>
		<link>http://www.techcaoz.com/6447/sony-ericsson-yari-reviewed-gesture-gaming-surprisingly-playable.html</link>
		<comments>http://www.techcaoz.com/6447/sony-ericsson-yari-reviewed-gesture-gaming-surprisingly-playable.html#comments</comments>
		<pubDate>Sun, 31 May 2009 00:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/sony-ericsson-yari-reviewed-gesture-gaming-surprisingly-playable</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6447/sony-ericsson-yari-reviewed-gesture-gaming-surprisingly-playable.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/090fb2ad5c80x360-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Sony Ericsson&#8217;s Yari motion-gaming handset only made its official debut last night, but already GSMArena have posted their review of the 5-megapixel slider.  As you might expect, it&#8217;s the special movement-tracking gaming that prompts the biggest smiles, but there&#8217;s still some love spared for the 5-megapixel camera with autofocus. The camera produces decent pictures - there&#8217;s at least one sample here  - but video recording is still limited to QVGA 30fps.  There&#8217;s no Xenon flash, either, and while the camera will geo-tag and use Smile Detection, Sony Ericsson have left out BestPic.  The NetFront browser performs reasonably, though there&#8217;s no streaming Flash video support, and the gaming works well within the limits of a cellphone.  We still wonder whether people will take to motion gaming on a phone as they did on the Wii; it&#8217;ll take more than the paltry two titles Sony Ericsson preload onto the Yari to convince us. In the end, though, despite a screen that could do with being larger, and that frustrating video recording limit, the Yari rates well.  Want to see the Yari in action?  Check out our hands-on video demo and gallery from the launch event yesterday.  It&#8217;s expected to reach the market in Q4 2009. Relevant Entries on SlashGear Sony Ericsson Yari and Aino hands-on [Video] Sony Ericsson Yari with motion-sensitive gaming PSP Phone concept, I think I like this one the best Sony PSP phone in works as SE partnership weakens, say analysts Sony Ericsson Satio hands-on [Video] ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/090fb2ad5c80x360-150x112.jpg" /> Sony Ericsson&#8217;s Yari motion-gaming handset only made its official debut last night, but already GSMArena have posted their review of the 5-megapixel slider.  As you might expect, it&#8217;s the special movement-tracking gaming that prompts the biggest smiles, but there&#8217;s still some love spared for the 5-megapixel camera with autofocus. The camera produces decent pictures &#8211; there&#8217;s at least one sample here  - but video recording is still limited to QVGA 30fps.  There&#8217;s no Xenon flash, either, and while the camera will geo-tag and use Smile Detection, Sony Ericsson have left out BestPic.  The NetFront browser performs reasonably, though there&#8217;s no streaming Flash video support, and the gaming works well within the limits of a cellphone.  We still wonder whether people will take to motion gaming on a phone as they did on the Wii; it&#8217;ll take more than the paltry two titles Sony Ericsson preload onto the Yari to convince us. In the end, though, despite a screen that could do with being larger, and that frustrating video recording limit, the Yari rates well.  Want to see the Yari in action?  Check out our hands-on video demo and gallery from the launch event yesterday.  It&#8217;s expected to reach the market in Q4 2009. Relevant Entries on SlashGear Sony Ericsson Yari and Aino hands-on [Video] Sony Ericsson Yari with motion-sensitive gaming PSP Phone concept, I think I like this one the best Sony PSP phone in works as SE partnership weakens, say analysts Sony Ericsson Satio hands-on [Video] </p>
<p>Read the whole article on <a target="_blank" href="http://feeds.slashgear.com/~r/slashgear/~3/TzVX2rahjXM/" title="Sony Ericsson Yari reviewed: gesture gaming surprisingly playable">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6447/sony-ericsson-yari-reviewed-gesture-gaming-surprisingly-playable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Team Pre-Financing</title>
		<link>http://www.techcaoz.com/6112/building-your-team-pre-financing.html</link>
		<comments>http://www.techcaoz.com/6112/building-your-team-pre-financing.html#comments</comments>
		<pubDate>Fri, 29 May 2009 09:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup 101]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/building-your-team-pre-financing</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6112/building-your-team-pre-financing.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/968acc3e52may09a.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> This is one post/chapter in a serialized book called Startup 101. For the introduction and table of contents, please click here . In our 10 Things to Be Clear About Before You Start , we suggested that you decide whether to build a team of partners or fly solo. If you have decided to build a team of partners, even a small team of two, you'll need to also decide how this partnership will work. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/968acc3e52may09a.jpg" /> This is one post/chapter in a serialized book called Startup 101. For the introduction and table of contents, please click here . In our 10 Things to Be Clear About Before You Start , we suggested that you decide whether to build a team of partners or fly solo. If you have decided to build a team of partners, even a small team of two, you&#8217;ll need to also decide how this partnership will work. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/P4TdOq_0Uks/building-your-team-pre-financing.php" title="Building Your Team Pre-Financing">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6112/building-your-team-pre-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleBrowsr Launches Beta</title>
		<link>http://www.techcaoz.com/5691/peoplebrowsr-launches-beta.html</link>
		<comments>http://www.techcaoz.com/5691/peoplebrowsr-launches-beta.html#comments</comments>
		<pubDate>Wed, 27 May 2009 18:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/peoplebrowsr-launches-beta</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/5691/peoplebrowsr-launches-beta.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/05/f93fd7e8a7r-logo.png class=imgtfe hspace=5 align=left width=100  border=0></a> PeopleBrowsr , the online dashboard for tracking the social web ( previous coverage ) is today leaving alpha and moving into beta. Although many people use the app for tracking Twitter, it's actually capable of tracking a ton of the top web properties including Facebook, FriendFeed, LinkedIn, Flickr, YouTube, and even RSS feeds. You can also use the app to update multiple networks at once. Sponsor The PeopleBrowsr app isn't for the fainthearted, but rather for power users looking for a centralized dashboard for managing the entirety of their social media workflow. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/05/f93fd7e8a7r-logo.png" /> PeopleBrowsr , the online dashboard for tracking the social web ( previous coverage ) is today leaving alpha and moving into beta. Although many people use the app for tracking Twitter, it&#8217;s actually capable of tracking a ton of the top web properties including Facebook, FriendFeed, LinkedIn, Flickr, YouTube, and even RSS feeds. You can also use the app to update multiple networks at once. Sponsor The PeopleBrowsr app isn&#8217;t for the fainthearted, but rather for power users looking for a centralized dashboard for managing the entirety of their social media workflow. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/readwriteweb/~3/Srpm_U-eo0E/peoplebrowsr_launches_beta.php" title="PeopleBrowsr Launches Beta">ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/5691/peoplebrowsr-launches-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

