<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; network</title>
	<atom:link href="http://www.techcaoz.com/tag/network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Verizon launches BlackBerry Tour teaser page</title>
		<link>http://www.techcaoz.com/7238/verizon-launches-blackberry-tour-teaser-page.html</link>
		<comments>http://www.techcaoz.com/7238/verizon-launches-blackberry-tour-teaser-page.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[verizonblackberry]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/verizon-launches-blackberry-tour-teaser-page</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7238/verizon-launches-blackberry-tour-teaser-page.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/26518a33a3w-site-150x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> It's hard to believe this is really the first official confirmation that BlackBerry Tour is bound for Verizon's network, given what we've seen and heard so far, but that's exactly what we've got. The self-proclaimed "America's Best 3G Network" company has unveiled a teaser page for the smartphone. Not much else here other than a fancy product shot and a newsletter sign up, but more importantly, it looks like an official launch can't be too far off now. [Thanks to everyone who sent this in] Filed under: Cellphones Verizon launches BlackBerry Tour teaser page originally appeared on Engadget on Mon, 15 Jun 2009 23:26:00 EST. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/26518a33a3w-site-150x94.jpg" /> It&#8217;s hard to believe this is really the first official confirmation that BlackBerry Tour is bound for Verizon&#8217;s network, given what we&#8217;ve seen and heard so far, but that&#8217;s exactly what we&#8217;ve got. The self-proclaimed &#8220;America&#8217;s Best 3G Network&#8221; company has unveiled a teaser page for the smartphone. Not much else here other than a fancy product shot and a newsletter sign up, but more importantly, it looks like an official launch can&#8217;t be too far off now. [Thanks to everyone who sent this in] Filed under: Cellphones Verizon launches BlackBerry Tour teaser page originally appeared on Engadget on Mon, 15 Jun 2009 23:26:00 EST. </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/06/15/verizon-launches-blackberry-tour-teaser-page/" title="Verizon launches BlackBerry Tour teaser page">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7238/verizon-launches-blackberry-tour-teaser-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dot Coms Are Booming Again (Domain Registrations, That Is)</title>
		<link>http://www.techcaoz.com/7119/the-dot-coms-are-booming-again-domain-registrations-that-is.html</link>
		<comments>http://www.techcaoz.com/7119/the-dot-coms-are-booming-again-domain-registrations-that-is.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[level-domains]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/the-dot-coms-are-booming-again-domain-registrations-that-is</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7119/the-dot-coms-are-booming-again-domain-registrations-that-is.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/e2d59450ab00x266-150x133.png class=imgtfe hspace=5 align=left width=100  border=0></a> VeriSign has just put out its quarterly report on the web domain industry stating that there are now just about 183 million domain names in existence. This represents a 3% increase from last quarter and a 12% increase from last year. But perhaps most interesting is the slight turnaround that has taken place in the all-important .com/.net section of the industry. The fourth quarter of the year is traditionally a slow one for .com and .net registrations, but the whole of 2008 was particularly slow, at least partially due to the &#8220;current macro-economic environment,&#8221; according to the report. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/e2d59450ab00x266-150x133.png" /> VeriSign has just put out its quarterly report on the web domain industry stating that there are now just about 183 million domain names in existence. This represents a 3% increase from last quarter and a 12% increase from last year. But perhaps most interesting is the slight turnaround that has taken place in the all-important .com/.net section of the industry. The fourth quarter of the year is traditionally a slow one for .com and .net registrations, but the whole of 2008 was particularly slow, at least partially due to the &#8220;current macro-economic environment,&#8221; according to the report. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/oEwilaGKisc/" title="The Dot Coms Are Booming Again (Domain Registrations, That Is)">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7119/the-dot-coms-are-booming-again-domain-registrations-that-is.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing Scam Targets YouTube Partners</title>
		<link>http://www.techcaoz.com/7091/phishing-scam-targets-youtube-partners.html</link>
		<comments>http://www.techcaoz.com/7091/phishing-scam-targets-youtube-partners.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/phishing-scam-targets-youtube-partners</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7091/phishing-scam-targets-youtube-partners.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/516d44beeamay09-150x85.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Some YouTube partners are being hit with e-mails seemingly coming from Google / YouTube teams attempting to trick them into replying with their login credentials and other personal information. One partner contacted us with screenshots of the phishing messages, the first received at the end of May and the second on June 3rd, coming from and delivered to different accounts. While the first e-mail was quite amateuristic of nature and came filled with stuff that should raise quite some warning flags (typos, clumsy phrasing, Youtube instead of YouTube, etc.), the second appeared more genuine and had a body text edited rather professionally (see screenshot below). In both cases, the YouTube partner was told that there was some kind of problem with his or her account, either with videos that purportedly contained copyrighted material, hate speech/bullying, or other issues that violate the service&#8217;s ToS. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/516d44beeamay09-150x85.jpg" /> Some YouTube partners are being hit with e-mails seemingly coming from Google / YouTube teams attempting to trick them into replying with their login credentials and other personal information. One partner contacted us with screenshots of the phishing messages, the first received at the end of May and the second on June 3rd, coming from and delivered to different accounts. While the first e-mail was quite amateuristic of nature and came filled with stuff that should raise quite some warning flags (typos, clumsy phrasing, Youtube instead of YouTube, etc.), the second appeared more genuine and had a body text edited rather professionally (see screenshot below). In both cases, the YouTube partner was told that there was some kind of problem with his or her account, either with videos that purportedly contained copyrighted material, hate speech/bullying, or other issues that violate the service&#8217;s ToS. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/SKsUpL5hjlk/" title="Phishing Scam Targets YouTube Partners">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7091/phishing-scam-targets-youtube-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NPR is the Future of Mainstream Media</title>
		<link>http://www.techcaoz.com/7085/why-npr-is-the-future-of-mainstream-media.html</link>
		<comments>http://www.techcaoz.com/7085/why-npr-is-the-future-of-mainstream-media.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/why-npr-is-the-future-of-mainstream-media</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7085/why-npr-is-the-future-of-mainstream-media.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/d271282500prlogo-150x48.png class=imgtfe hspace=5 align=left width=100  border=0></a> In March of this year, National Public Radio (NPR) revealed that by the end of 2008, 23.6 million people were tuning into its broadcasts each week. In fact, NPR&#8217;s ratings have increased steadily since 2000, and they&#8217;ve managed to hold on to much of their 2008 election coverage listenership bump (with over 26 million people tuning in each week so far in 2009), unlike many of their mainstream media counterparts. Compared to cable news, where most networks are shedding viewers , and newspapers, where circulation continues to plummet , NPR is starting to look like they have the future of news all figured out. Or at least, they appear to doing a lot better at it than the rest of the traditional media. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/d271282500prlogo-150x48.png" /> In March of this year, National Public Radio (NPR) revealed that by the end of 2008, 23.6 million people were tuning into its broadcasts each week. In fact, NPR&#8217;s ratings have increased steadily since 2000, and they&#8217;ve managed to hold on to much of their 2008 election coverage listenership bump (with over 26 million people tuning in each week so far in 2009), unlike many of their mainstream media counterparts. Compared to cable news, where most networks are shedding viewers , and newspapers, where circulation continues to plummet , NPR is starting to look like they have the future of news all figured out. Or at least, they appear to doing a lot better at it than the rest of the traditional media. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/06/03/npr/" title="Why NPR is the Future of Mainstream Media">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7085/why-npr-is-the-future-of-mainstream-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Conway To Focus On “Real Time Data” Startups: 40-50 New Investments In Next 18 Months</title>
		<link>http://www.techcaoz.com/7075/ron-conway-to-focus-on-%e2%80%9creal-time-data%e2%80%9d-startups-40-50-new-investments-in-next-18-months.html</link>
		<comments>http://www.techcaoz.com/7075/ron-conway-to-focus-on-%e2%80%9creal-time-data%e2%80%9d-startups-40-50-new-investments-in-next-18-months.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/ron-conway-to-focus-on-%e2%80%9creal-time-data%e2%80%9d-startups-40-50-new-investments-in-next-18-months</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7075/ron-conway-to-focus-on-%e2%80%9creal-time-data%e2%80%9d-startups-40-50-new-investments-in-next-18-months.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/bd2d6efd5c50x250-150x100.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Heavy hitting angel investor Ron Conway , who&#8217;s been called the &#8220;Godfather of Silicon Valley&#8221; by Gary Rivlin, is now focusing most of his investment attention on &#8220;real-time data,&#8221; according to an email he sent out to friends and contacts earlier this week. Conway was one of the earliest investors in Google, and has invested in more than 500 startups, he&#8217;s said in the past. Conway has also distanced himself somewhat from Baseline Ventures , a fund run by Steve Anderson . Since 2006 Baseline has taken the lead in managing Conway&#8217;s deal flow. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/bd2d6efd5c50x250-150x100.jpg" /> Heavy hitting angel investor Ron Conway , who&#8217;s been called the &#8220;Godfather of Silicon Valley&#8221; by Gary Rivlin, is now focusing most of his investment attention on &#8220;real-time data,&#8221; according to an email he sent out to friends and contacts earlier this week. Conway was one of the earliest investors in Google, and has invested in more than 500 startups, he&#8217;s said in the past. Conway has also distanced himself somewhat from Baseline Ventures , a fund run by Steve Anderson . Since 2006 Baseline has taken the lead in managing Conway&#8217;s deal flow. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/t3QiktXpGu0/" title="Ron Conway To Focus On “Real Time Data” Startups: 40-50 New Investments In Next 18 Months">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7075/ron-conway-to-focus-on-%e2%80%9creal-time-data%e2%80%9d-startups-40-50-new-investments-in-next-18-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo’s Case Of Mistaken Identity</title>
		<link>http://www.techcaoz.com/6855/mahalo%e2%80%99s-case-of-mistaken-identity.html</link>
		<comments>http://www.techcaoz.com/6855/mahalo%e2%80%99s-case-of-mistaken-identity.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[crunch-network]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/mahalo%e2%80%99s-case-of-mistaken-identity</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6855/mahalo%e2%80%99s-case-of-mistaken-identity.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/0c61ede305ure-78-150x57.png class=imgtfe hspace=5 align=left width=100  border=0></a> About 45 minutes ago I tried logging into Mahalo to stake a few claims for myself in the site&#8217;s revamped directory , which pays users for creating and maintaining their entries. This has proven far more difficult than it should be. In fact, it seems like Mahalo&#8217;s account system is totally broken. First, I attempted to create a new user name for myself. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/0c61ede305ure-78-150x57.png" /> About 45 minutes ago I tried logging into Mahalo to stake a few claims for myself in the site&#8217;s revamped directory , which pays users for creating and maintaining their entries. This has proven far more difficult than it should be. In fact, it seems like Mahalo&#8217;s account system is totally broken. First, I attempted to create a new user name for myself. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/x5D8dXFrOdg/" title="Mahalo’s Case Of Mistaken Identity">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6855/mahalo%e2%80%99s-case-of-mistaken-identity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo Will Now Pay You To Create Topic Pages</title>
		<link>http://www.techcaoz.com/6841/mahalo-will-now-pay-you-to-create-topic-pages.html</link>
		<comments>http://www.techcaoz.com/6841/mahalo-will-now-pay-you-to-create-topic-pages.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[mahalo]]></category>
		<category><![CDATA[mahalo-answers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/mahalo-will-now-pay-you-to-create-topic-pages</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6841/mahalo-will-now-pay-you-to-create-topic-pages.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/0044335c96alo-20-150x129.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Jason Calacanis wants to inject what he calls the &#8220;Skeeball economy&#8221; into Mahalo , his highly tuned site for creating and searching topic pages. ( Disclosure : Calacanis is our partner in putting on the TechCrunch50 conference). Since launching Mahalo two years ago, his staff and free workers on the Web (AKA, the Mahalo community) have built about 100,000 topic pages that tend to rank highly in Google search (about two thirds of his traffic comes from search engines). But Mahalo is hitting a ceiling in page creation because the wiki approach is just too slow and complicated. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/0044335c96alo-20-150x129.jpg" /> Jason Calacanis wants to inject what he calls the &#8220;Skeeball economy&#8221; into Mahalo , his highly tuned site for creating and searching topic pages. ( Disclosure : Calacanis is our partner in putting on the TechCrunch50 conference). Since launching Mahalo two years ago, his staff and free workers on the Web (AKA, the Mahalo community) have built about 100,000 topic pages that tend to rank highly in Google search (about two thirds of his traffic comes from search engines). But Mahalo is hitting a ceiling in page creation because the wiki approach is just too slow and complicated. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/5fmc8tRL7zE/" title="Mahalo Will Now Pay You To Create Topic Pages">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6841/mahalo-will-now-pay-you-to-create-topic-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchGear Does E3: Day One</title>
		<link>http://www.techcaoz.com/6756/crunchgear-does-e3-day-one.html</link>
		<comments>http://www.techcaoz.com/6756/crunchgear-does-e3-day-one.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[crunchgear]]></category>
		<category><![CDATA[e309]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[saboteur]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/crunchgear-does-e3-day-one</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6756/crunchgear-does-e3-day-one.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/41c1c17ad7g-2545-150x99.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> CrunchGear is on the scene down here in LA, and today was the first big day of the show &#8212; even though it doesn&#8217;t really even start until tomorrow. Today was actually the day of press conferences by some of the big players, where they drop all their big news and tell you where to check out the latest big franchise games. It&#8217;s also a showcase for the latest acquisitions and technology, as well as announcing partnerships and that sort of thing. Today&#8217;s events included Microsoft&#8217;s Xbox event this morning, then heavyweight EA&#8217;s press conference in the early afternoon, then Ubisoft in the later afternoon (they win the guest presenter contest, with both Pele and James Cameron). ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/41c1c17ad7g-2545-150x99.jpg" /> CrunchGear is on the scene down here in LA, and today was the first big day of the show &mdash; even though it doesn&#8217;t really even start until tomorrow. Today was actually the day of press conferences by some of the big players, where they drop all their big news and tell you where to check out the latest big franchise games. It&#8217;s also a showcase for the latest acquisitions and technology, as well as announcing partnerships and that sort of thing. Today&#8217;s events included Microsoft&#8217;s Xbox event this morning, then heavyweight EA&#8217;s press conference in the early afternoon, then Ubisoft in the later afternoon (they win the guest presenter contest, with both Pele and James Cameron). </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/aBkDlb8dLis/" title="CrunchGear Does E3: Day One">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6756/crunchgear-does-e3-day-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Father’s Day Gift Idea: ShirtsMyWay.com</title>
		<link>http://www.techcaoz.com/6722/your-father%e2%80%99s-day-gift-idea-shirtsmywaycom.html</link>
		<comments>http://www.techcaoz.com/6722/your-father%e2%80%99s-day-gift-idea-shirtsmywaycom.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crunch-network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[peter-crawfurd]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/your-father%e2%80%99s-day-gift-idea-shirtsmywaycom</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6722/your-father%e2%80%99s-day-gift-idea-shirtsmywaycom.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/4ba422886400x199-150x99.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> You guys didn’t think I’d go to China and forget to bring you back something, did you? Sillies. My last day in Shanghai I met with Peter Crawfurd and Michael Yang the baby-faced founders of ShirtsMyWay.com . (Pictured here.) ShirtsMyWay allows you to customize a men’s dress shirt with trillions of possible combinations of details, from the material on the collar to the stitching around the buttonholes. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/4ba422886400x199-150x99.jpg" /> You guys didn’t think I’d go to China and forget to bring you back something, did you? Sillies. My last day in Shanghai I met with Peter Crawfurd and Michael Yang the baby-faced founders of ShirtsMyWay.com . (Pictured here.) ShirtsMyWay allows you to customize a men’s dress shirt with trillions of possible combinations of details, from the material on the collar to the stitching around the buttonholes. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/el0Lmd7wbY0/" title="Your Father’s Day Gift Idea: ShirtsMyWay.com">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6722/your-father%e2%80%99s-day-gift-idea-shirtsmywaycom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Also Can Call Bing 411.</title>
		<link>http://www.techcaoz.com/6685/now-you-also-can-call-bing-411.html</link>
		<comments>http://www.techcaoz.com/6685/now-you-also-can-call-bing-411.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/now-you-also-can-call-bing-411</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6685/now-you-also-can-call-bing-411.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/df19a7c7f0image-150x82.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Lost in all the excitement around today&#8217;s public preview launch of Bing , Microsoft&#8217;s new search engine , was the subsequent launch of Bing 411 . This is a direct swipe at another Google product, GOOG-411 . Both are free and both use speech-to-text technology and voice recognition to completely automate directory assistance calls. GOOG-411 (1-800-466-4411) has been going for a while, and is surprisingly intuitive. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/df19a7c7f0image-150x82.jpg" /> Lost in all the excitement around today&#8217;s public preview launch of Bing , Microsoft&#8217;s new search engine , was the subsequent launch of Bing 411 . This is a direct swipe at another Google product, GOOG-411 . Both are free and both use speech-to-text technology and voice recognition to completely automate directory assistance calls. GOOG-411 (1-800-466-4411) has been going for a while, and is surprisingly intuitive. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/AYz1w_iOxnE/" title="Now You Also Can Call Bing 411.">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6685/now-you-also-can-call-bing-411.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

