<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; gadgets</title>
	<atom:link href="http://www.techcaoz.com/tag/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sun, 28 Mar 2010 04:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazon’s Black Friday Deal: Garmin nuvi 285WT</title>
		<link>http://www.techcaoz.com/amazon%e2%80%99s-black-friday-deal-garmin-nuvi-285wt</link>
		<comments>http://www.techcaoz.com/amazon%e2%80%99s-black-friday-deal-garmin-nuvi-285wt#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/amazon%e2%80%99s-black-friday-deal-garmin-nuvi-285wt</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/amazon%e2%80%99s-black-friday-deal-garmin-nuvi-285wt><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/b05a7ad5b3285WT.jpg-150x93.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Amazon today offers the Garmin nuvi 285WT for only $129 as part of the Amazon Black Friday deal. The normal price of this navigation gadget is $250. The Garmin Nuvi 285WT comes with a 4.3-inch widescreen with text-to-speech capability and provides real time local weather, traffic, movie times, stock prices, gas prices, and news via MSN Direct. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/b05a7ad5b3285WT.jpg-150x93.jpg" /> Amazon today offers the Garmin nuvi 285WT for only $129 as part of the Amazon Black Friday deal. The normal price of this navigation gadget is $250. The Garmin Nuvi 285WT comes with a 4.3-inch widescreen with text-to-speech capability and provides real time local weather, traffic, movie times, stock prices, gas prices, and news via MSN Direct. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/ygwflocWsec/" title="Amazon’s Black Friday Deal: Garmin nuvi 285WT">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/amazon%e2%80%99s-black-friday-deal-garmin-nuvi-285wt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QiGi’s Smartbook Mobile Internet Device</title>
		<link>http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device</link>
		<comments>http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[qigi]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[word-on-pricing]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/286bc56edaok-mid.jpg-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> China-based QiGi will launch its SmartBook U1000 mobile Internet device (MID) that runs on Windows Mobile 6.1 OS. The gadget has a large 5-inch 16:9 touchscreen LCD with a 480 × 800 pixels resolution, a 624MHz processor and a digital camera. In addition, the SmartBook U1000 also supports WiFi connectivity. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/286bc56edaok-mid.jpg-150x112.jpg" /> China-based QiGi will launch its SmartBook U1000 mobile Internet device (MID) that runs on Windows Mobile 6.1 OS. The gadget has a large 5-inch 16:9 touchscreen LCD with a 480 × 800 pixels resolution, a 624MHz processor and a digital camera. In addition, the SmartBook U1000 also supports WiFi connectivity. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/7DKxEOihar0/" title="QiGi’s Smartbook Mobile Internet Device">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/qigi%e2%80%99s-smartbook-mobile-internet-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell X7 Car Experiment Kit</title>
		<link>http://www.techcaoz.com/fuel-cell-x7-car-experiment-kit</link>
		<comments>http://www.techcaoz.com/fuel-cell-x7-car-experiment-kit#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[product-page]]></category>
		<category><![CDATA[runs-on-water]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/fuel-cell-x7-car-experiment-kit</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/fuel-cell-x7-car-experiment-kit><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/bb40c33cednt-Kit.jpg-150x128.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The Fuel Car and Experiment X7 kit provides a playful introduction to one of the most significant technologies of the 21st Century. With this kit, you can build a model car that actually runs on water. The kit comes with a 16-page manual that contains step-by-step instructions for assembling and using the car, as well as scientific explanations. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/bb40c33cednt-Kit.jpg-150x128.jpg" /> The Fuel Car and Experiment X7 kit provides a playful introduction to one of the most significant technologies of the 21st Century. With this kit, you can build a model car that actually runs on water. The kit comes with a 16-page manual that contains step-by-step instructions for assembling and using the car, as well as scientific explanations. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/PnLm-ycnQY0/" title="Fuel Cell X7 Car Experiment Kit">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/fuel-cell-x7-car-experiment-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia GeForce 205 Graphics Card Shipped</title>
		<link>http://www.techcaoz.com/nvidia-geforce-205-graphics-card-shipped</link>
		<comments>http://www.techcaoz.com/nvidia-geforce-205-graphics-card-shipped#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics-clock]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[providing-users]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/nvidia-geforce-205-graphics-card-shipped</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/nvidia-geforce-205-graphics-card-shipped><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/7c97a8c4efce_205.png-150x94.png class=imgtfe hspace=5 align=left width=100  border=0></a> nVidia today unveiled the GeForce 205 graphics card that is perfect for affordable computers, providing users with basic graphics power. This low-end graphics card features 8 CUDA Cores, 589MHz graphics clock, 1402MHz processor clock, and 500MHz memory clock. Other features include up to 512MB DDR2 memory support, Microsoft DirectX 10.1, VGA, DisplayPort, DVI, and HDMI via dongle (DVI-HDMI or DP-HDMI). ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/7c97a8c4efce_205.png-150x94.png" /> nVidia today unveiled the GeForce 205 graphics card that is perfect for affordable computers, providing users with basic graphics power. This low-end graphics card features 8 CUDA Cores, 589MHz graphics clock, 1402MHz processor clock, and 500MHz memory clock. Other features include up to 512MB DDR2 memory support, Microsoft DirectX 10.1, VGA, DisplayPort, DVI, and HDMI via dongle (DVI-HDMI or DP-HDMI). </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/a5dpL8j_uYo/" title="nVidia GeForce 205 Graphics Card Shipped">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/nvidia-geforce-205-graphics-card-shipped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another LCD HDTV Monitor From bydsign</title>
		<link>http://www.techcaoz.com/another-lcd-hdtv-monitor-from-bydsign</link>
		<comments>http://www.techcaoz.com/another-lcd-hdtv-monitor-from-bydsign#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[22-inch-monitor]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lcd-monitors]]></category>
		<category><![CDATA[monitor-line-up]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/another-lcd-hdtv-monitor-from-bydsign</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/another-lcd-hdtv-monitor-from-bydsign><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/1ff4fb387011DJ-1.jpg-150x112.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> bydsign has once again expanded its LCD HDTV monitor line-up with the all new LF-2211DJ. This 22-inch monitor provides 1920 x 1080 Full HD resolution, 1,000:1 contrast ratio, 5ms response time, 160/170 degrees viewing angle and comes with an integrated digital TV tuner. The monitor also features built-in 2.5Wx2 speakers and has HDMI, D-Sub and RCA inputs. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/1ff4fb387011DJ-1.jpg-150x112.jpg" /> bydsign has once again expanded its LCD HDTV monitor line-up with the all new LF-2211DJ. This 22-inch monitor provides 1920 x 1080 Full HD resolution, 1,000:1 contrast ratio, 5ms response time, 160/170 degrees viewing angle and comes with an integrated digital TV tuner. The monitor also features built-in 2.5Wx2 speakers and has HDMI, D-Sub and RCA inputs. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/reLGXrgXjQs/" title="Another LCD HDTV Monitor From bydsign">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/another-lcd-hdtv-monitor-from-bydsign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Senseaware – A Tracking Device For Packages</title>
		<link>http://www.techcaoz.com/fedex-senseaware-%e2%80%93-a-tracking-device-for-packages</link>
		<comments>http://www.techcaoz.com/fedex-senseaware-%e2%80%93-a-tracking-device-for-packages#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[package]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/fedex-senseaware-%e2%80%93-a-tracking-device-for-packages</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/fedex-senseaware-%e2%80%93-a-tracking-device-for-packages><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/ff6fcd622deaware.jpg-150x98.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> FedEx today unveiled the Senseaware, a drop-in sensor for packages that provides real-time temperature, light exposure, accelerometer data to detect drops and GPS location data to within a few feet. FedEx will use this tracking device to transport medical packages including organs and surgical supplies allowing doctors to track the package via the web and know exactly when the organs will arrive so they can prepare for surgery. The Senseaware is packed with several technologies including a GPS receiver, an accelerometer, a digital thermometer, a cellular transmitter, and a light sensor. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/ff6fcd622deaware.jpg-150x98.jpg" /> FedEx today unveiled the Senseaware, a drop-in sensor for packages that provides real-time temperature, light exposure, accelerometer data to detect drops and GPS location data to within a few feet. FedEx will use this tracking device to transport medical packages including organs and surgical supplies allowing doctors to track the package via the web and know exactly when the organs will arrive so they can prepare for surgery. The Senseaware is packed with several technologies including a GPS receiver, an accelerometer, a digital thermometer, a cellular transmitter, and a light sensor. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/U6qe0VgtQAk/" title="FedEx Senseaware – A Tracking Device For Packages">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/fedex-senseaware-%e2%80%93-a-tracking-device-for-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegatron WALL-E – ION-Powered Nettop PC For Russia</title>
		<link>http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia</link>
		<comments>http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[nettop pc]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/4559549be7ll-e-1.gif-150x137.gif class=imgtfe hspace=5 align=left width=100  border=0></a> Taiwan company Pegatron Technology has come out with its new nettop PC for the Russian market called the WALL-E. This space-saving computer is based on the NV MCP7A-ION chipset (NVIDIA ION platform) and features an Intel Atom N230 processor, an integrated video card, a custom hard drive, a custom memory and Realtek&#8217;s ALC662 audio driver supporting 7.1 surround sound. In terms of connectivity ports, it offers six USB 2.0, DVI, HDMI, audio output and microphone input. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/4559549be7ll-e-1.gif-150x137.gif" /> Taiwan company Pegatron Technology has come out with its new nettop PC for the Russian market called the WALL-E. This space-saving computer is based on the NV MCP7A-ION chipset (NVIDIA ION platform) and features an Intel Atom N230 processor, an integrated video card, a custom hard drive, a custom memory and Realtek&#8217;s ALC662 audio driver supporting 7.1 surround sound. In terms of connectivity ports, it offers six USB 2.0, DVI, HDMI, audio output and microphone input. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/l94E0twB6ek/" title="Pegatron WALL-E – ION-Powered Nettop PC For Russia">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/pegatron-wall-e-%e2%80%93-ion-powered-nettop-pc-for-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BassJump Subwoofer For Apple Macbook</title>
		<link>http://www.techcaoz.com/bassjump-subwoofer-for-apple-macbook</link>
		<comments>http://www.techcaoz.com/bassjump-subwoofer-for-apple-macbook#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[bassjump]]></category>
		<category><![CDATA[frequency-bass]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[powered-gadget]]></category>
		<category><![CDATA[subwoofer]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/bassjump-subwoofer-for-apple-macbook</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/bassjump-subwoofer-for-apple-macbook><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/b3d30615edssjump.jpg-150x81.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Designed exclusively for MacBook, the BassJump is a portable subwoofer that will turn your MacBook into a mini sound system. The subwoofer comes with a software that will combine audio coming from your MacBook speakers with the low frequency bass coming from the BassJump subwoofer. As a result, you will hear a dramatically richer and fuller sound. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/b3d30615edssjump.jpg-150x81.jpg" /> Designed exclusively for MacBook, the BassJump is a portable subwoofer that will turn your MacBook into a mini sound system. The subwoofer comes with a software that will combine audio coming from your MacBook speakers with the low frequency bass coming from the BassJump subwoofer. As a result, you will hear a dramatically richer and fuller sound. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/f2IzQjBtVR8/" title="BassJump Subwoofer For Apple Macbook">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/bassjump-subwoofer-for-apple-macbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chair That Changes Its Color According To The User’s Mood</title>
		<link>http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood</link>
		<comments>http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[color-changing]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/da4f02d284chair.jpg-150x106.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The Mood Chair is an interactive chair from UK studio Aether &#038; Hemera, which changes its color in response to the users&#8217; mood and the environment around them. This furniture technically consists of partially translucent units with LEDs, embedded micro-chips and appropriate sensors. There is no info on when this Mood Chair will go into mass production. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/da4f02d284chair.jpg-150x106.jpg" /> The Mood Chair is an interactive chair from UK studio Aether &#038; Hemera, which changes its color in response to the users&#8217; mood and the environment around them. This furniture technically consists of partially translucent units with LEDs, embedded micro-chips and appropriate sensors. There is no info on when this Mood Chair will go into mass production. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/fhnFHeJk5wI/" title="A Chair That Changes Its Color According To The User’s Mood">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/a-chair-that-changes-its-color-according-to-the-user%e2%80%99s-mood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebox Releases The Digital Video Memo</title>
		<link>http://www.techcaoz.com/firebox-releases-the-digital-video-memo</link>
		<comments>http://www.techcaoz.com/firebox-releases-the-digital-video-memo#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[housemates]]></category>
		<category><![CDATA[press-the-play]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/firebox-releases-the-digital-video-memo</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/firebox-releases-the-digital-video-memo><img src=http://www.techcaoz.com/wp-content/uploads/2009/11/2b3302d36bmemo-1.jpg-148x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Now you can leave a note to your housemates or colleagues in a much simpler way thanks to this Digital Video Memo from Firebox. This high-tech version of the sticky yellow Post-It note allows you to record a 30 second video message simply by pressing a button. Once you&#8217;ve recorded your message, the LED light will start flashing to alert passers by that there&#8217;s a message recorded. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/11/2b3302d36bmemo-1.jpg-148x150.jpg" /> Now you can leave a note to your housemates or colleagues in a much simpler way thanks to this Digital Video Memo from Firebox. This high-tech version of the sticky yellow Post-It note allows you to record a 30 second video message simply by pressing a button. Once you&#8217;ve recorded your message, the LED light will start flashing to alert passers by that there&#8217;s a message recorded. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/techfresh/~3/0DFFj2A8XeQ/" title="Firebox Releases The Digital Video Memo">TechFresh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/firebox-releases-the-digital-video-memo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
