<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; facebook</title>
	<atom:link href="http://www.techcaoz.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Head of Roman Catholic Church in England warns against the dangers of SMS, email, and social networking</title>
		<link>http://www.techcaoz.com/8065/head-of-roman-catholic-church-in-england-warns-against-the-dangers-of-sms-email-and-social-networking.html</link>
		<comments>http://www.techcaoz.com/8065/head-of-roman-catholic-church-in-england-warns-against-the-dangers-of-sms-email-and-social-networking.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[archbishop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[roman]]></category>
		<category><![CDATA[roman-catholic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vincent nichols]]></category>
		<category><![CDATA[vincentnichols]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/head-of-roman-catholic-church-in-england-warns-against-the-dangers-of-sms-email-and-social-networking</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8065/head-of-roman-catholic-church-in-england-warns-against-the-dangers-of-sms-email-and-social-networking.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/08/39c3cae25dtweet-150x85.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> In case you haven't been apprised of the situation, your addiction to texting and email is ruining your relationship... with god. According to Vincent Nichols, head of the Roman Catholic Church in England and Wales, modern friendships built around (or involving) heavy SMS volley, electronic mail correspondences, and social networking sites create "transient relationships" which put users at the risk of suicide. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/08/39c3cae25dtweet-150x85.jpg" /> In case you haven&#8217;t been apprised of the situation, your addiction to texting and email is ruining your relationship&#8230; with god. According to Vincent Nichols, head of the Roman Catholic Church in England and Wales, modern friendships built around (or involving) heavy SMS volley, electronic mail correspondences, and social networking sites create &#8220;transient relationships&#8221; which put users at the risk of suicide. </p>
<p>Read the whole article on <a target="_blank" href="http://www.engadget.com/2009/08/02/head-of-roman-catholic-church-in-england-warns-against-the-dange/" title="Head of Roman Catholic Church in England warns against the dangers of SMS, email, and social networking">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8065/head-of-roman-catholic-church-in-england-warns-against-the-dangers-of-sms-email-and-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Delete Your Facebook Account? Be Prepared For a Guilt Trip</title>
		<link>http://www.techcaoz.com/7936/want-to-delete-your-facebook-account-be-prepared-for-a-guilt-trip.html</link>
		<comments>http://www.techcaoz.com/7936/want-to-delete-your-facebook-account-be-prepared-for-a-guilt-trip.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/want-to-delete-your-facebook-account-be-prepared-for-a-guilt-trip</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7936/want-to-delete-your-facebook-account-be-prepared-for-a-guilt-trip.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/3c3b757d57button1.gif class=imgtfe hspace=5 align=left width=100  border=0></a> Now that Facebook has 250 million members , with 50 million of them registering for the social site in past 90 days, we have to wonder what their secret is to retaining members. Do people stay on Facebook so they can continue to share photos and updates with their friends, connect with their favorite brands, or get clued in to the latest events? Maybe, but we might have found the real secret to why you keep your Facebook — because Facebook guilts you into staying. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/3c3b757d57button1.gif" /> Now that Facebook has 250 million members , with 50 million of them registering for the social site in past 90 days, we have to wonder what their secret is to retaining members. Do people stay on Facebook so they can continue to share photos and updates with their friends, connect with their favorite brands, or get clued in to the latest events? Maybe, but we might have found the real secret to why you keep your Facebook — because Facebook guilts you into staying. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/07/22/facebook-deactivate-account/" title="Want to Delete Your Facebook Account? Be Prepared For a Guilt Trip">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7936/want-to-delete-your-facebook-account-be-prepared-for-a-guilt-trip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Mind Map: What is the Future of Blogging?</title>
		<link>http://www.techcaoz.com/7748/mashable-mind-map-what-is-the-future-of-blogging.html</link>
		<comments>http://www.techcaoz.com/7748/mashable-mind-map-what-is-the-future-of-blogging.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mind map]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/mashable-mind-map-what-is-the-future-of-blogging</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7748/mashable-mind-map-what-is-the-future-of-blogging.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/6b5df614a2blog-150x137.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Steve Rubel is SVP, Director of Insights for Edelman Digital, a division of Edelman . He is charged with helping clients identify emerging technologies and trends that can be applied in marketing communications programs. He explores these topics on his lifestream site and in his bi-weekly AdAge column . ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/6b5df614a2blog-150x137.jpg" /> Steve Rubel is SVP, Director of Insights for Edelman Digital, a division of Edelman . He is charged with helping clients identify emerging technologies and trends that can be applied in marketing communications programs. He explores these topics on his lifestream site and in his bi-weekly AdAge column . </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/07/07/future-of-blogging/" title="Mashable Mind Map: What is the Future of Blogging?">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7748/mashable-mind-map-what-is-the-future-of-blogging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s ‘09 Revenue to Top $500 Million</title>
		<link>http://www.techcaoz.com/7721/facebook%e2%80%99s-%e2%80%9809-revenue-to-top-500-million.html</link>
		<comments>http://www.techcaoz.com/7721/facebook%e2%80%99s-%e2%80%9809-revenue-to-top-500-million.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marc andreessen]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/facebook%e2%80%99s-%e2%80%9809-revenue-to-top-500-million</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7721/facebook%e2%80%99s-%e2%80%9809-revenue-to-top-500-million.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/0019b07f25cebook-150x53.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> In April, Facebook publicly announced that they had passed a fairly significant milestone: 200 million active users worldwide. That number has since passed 225 million, according to Facebook board member Mark Andreessen. Additionally, Andreessen told Reuters that Facebook will have revenue of more than $500 million for 2009, and that he expects the company to be doing billions of dollars in sales within the next five years. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/0019b07f25cebook-150x53.jpg" /> In April, Facebook publicly announced that they had passed a fairly significant milestone: 200 million active users worldwide. That number has since passed 225 million, according to Facebook board member Mark Andreessen. Additionally, Andreessen told Reuters that Facebook will have revenue of more than $500 million for 2009, and that he expects the company to be doing billions of dollars in sales within the next five years. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/07/06/facebook-2009-revenue/" title="Facebook’s ‘09 Revenue to Top $500 Million">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7721/facebook%e2%80%99s-%e2%80%9809-revenue-to-top-500-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Farce: Top British Spy Exposed on Facebook</title>
		<link>http://www.techcaoz.com/7701/facebook-farce-top-british-spy-exposed-on-facebook.html</link>
		<comments>http://www.techcaoz.com/7701/facebook-farce-top-british-spy-exposed-on-facebook.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[british-foreign]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/facebook-farce-top-british-spy-exposed-on-facebook</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7701/facebook-farce-top-british-spy-exposed-on-facebook.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/07/09918daa95cebook-150x66.gif class=imgtfe hspace=5 align=left width=100  border=0></a> There are red faces in the UK today after it emerged that private details about the incoming head of MI6 were posted to Facebook by his wife. The details included information about John Sawers&#8217; family, residence, vacations&#8230;and a photo of Sawers in a Speedo. Specific details revealed, according to the BBC , included the location of the London flat where Sawers lives with his wife, plus the location of their children and John&#8217;s parents. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/07/09918daa95cebook-150x66.gif" /> There are red faces in the UK today after it emerged that private details about the incoming head of MI6 were posted to Facebook by his wife. The details included information about John Sawers&#8217; family, residence, vacations&#8230;and a photo of Sawers in a Speedo. Specific details revealed, according to the BBC , included the location of the London flat where Sawers lives with his wife, plus the location of their children and John&#8217;s parents. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/07/05/facebook-british-spy/" title="Facebook Farce: Top British Spy Exposed on Facebook">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7701/facebook-farce-top-british-spy-exposed-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV.com Beats Hulu to Facebook Integration</title>
		<link>http://www.techcaoz.com/7480/tvcom-beats-hulu-to-facebook-integration.html</link>
		<comments>http://www.techcaoz.com/7480/tvcom-beats-hulu-to-facebook-integration.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-connect]]></category>
		<category><![CDATA[from-the-site]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tv.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/tvcom-beats-hulu-to-facebook-integration</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7480/tvcom-beats-hulu-to-facebook-integration.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/1adc77b0a0m-logo-150x64.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> It’s been nearly a year since Facebook announced Facebook Connect , featuring Hulu as one of its marquee partners. However, we’re yet to see Facebook’s identity service rolled out on the site, and now, rival TV.com has beaten them to the punch. The CBS-owned site has launched Facebook Connect integration, which lets anyone use their Facebook login to participate in TV.com’s various community features – like adding reviews, quotes, and ratings – all without creating a TV.com account. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/1adc77b0a0m-logo-150x64.jpg" /> It’s been nearly a year since Facebook announced Facebook Connect , featuring Hulu as one of its marquee partners. However, we’re yet to see Facebook’s identity service rolled out on the site, and now, rival TV.com has beaten them to the punch. The CBS-owned site has launched Facebook Connect integration, which lets anyone use their Facebook login to participate in TV.com’s various community features – like adding reviews, quotes, and ratings – all without creating a TV.com account. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/06/29/tvcom-facebook-connect/" title="TV.com Beats Hulu to Facebook Integration">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7480/tvcom-beats-hulu-to-facebook-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MashDeck Launches: The Mashable Twitter Desktop App!</title>
		<link>http://www.techcaoz.com/7325/mashdeck-launches-the-mashable-twitter-desktop-app.html</link>
		<comments>http://www.techcaoz.com/7325/mashdeck-launches-the-mashable-twitter-desktop-app.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/mashdeck-launches-the-mashable-twitter-desktop-app</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/7325/mashdeck-launches-the-mashable-twitter-desktop-app.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/283b3cc27awnload-150x70.gif class=imgtfe hspace=5 align=left width=100  border=0></a> If you&#8217;re a Twitter power user, or thinking of becoming one, you&#8217;ve likely read our head to head reviews of the best Twitter applications. But what&#8217;s the best application to make the jump from Twitter beginner to a speed-Tweeting power user? And how can experienced users keep their news reading and friends&#8217; updates separate? Introducing MashDeck To help you out, we&#8217;ve teamed up with TweetDeck, the makers of the most popular Twitter desktop client, to create a custom version of their excellent software. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/283b3cc27awnload-150x70.gif" /> If you&#8217;re a Twitter power user, or thinking of becoming one, you&#8217;ve likely read our head to head reviews of the best Twitter applications. But what&#8217;s the best application to make the jump from Twitter beginner to a speed-Tweeting power user? And how can experienced users keep their news reading and friends&#8217; updates separate? Introducing MashDeck To help you out, we&#8217;ve teamed up with TweetDeck, the makers of the most popular Twitter desktop client, to create a custom version of their excellent software. </p>
<p>Read the whole article on <a target="_blank" href="http://mashable.com/2009/06/25/mashdeck/" title="MashDeck Launches: The Mashable Twitter Desktop App!">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/7325/mashdeck-launches-the-mashable-twitter-desktop-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my6sense Raises $2M for Digital Intuition, Native iPhone App Imminent</title>
		<link>http://www.techcaoz.com/6875/my6sense-raises-2m-for-digital-intuition-native-iphone-app-imminent.html</link>
		<comments>http://www.techcaoz.com/6875/my6sense-raises-2m-for-digital-intuition-native-iphone-app-imminent.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[crunch-network]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[my6sense]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/my6sense-raises-2m-for-digital-intuition-native-iphone-app-imminent</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6875/my6sense-raises-2m-for-digital-intuition-native-iphone-app-imminent.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/473db4c6bbe-logo.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> my6sense is announcing it has raised $2M in Series A financing from private investors. The company is pioneering &#8216; digital intuition &#8216;, artificial intelligence designed to assist everyday users separate the signal from the noise. This is a problem that has grown in magnitudes of severity since the introduction of blogs and RSS into our lives, and compounded even further by the recent rise in popularity of streams (thank you Facebook &#038; Twitter). In my initial review I tested my6sense&#8217;s technology which they chose to apply on an iPhone web app that basically acted like an RSS reader with, well, a sixth sense. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/473db4c6bbe-logo.jpg" /> my6sense is announcing it has raised $2M in Series A financing from private investors. The company is pioneering &#8216; digital intuition &#8216;, artificial intelligence designed to assist everyday users separate the signal from the noise. This is a problem that has grown in magnitudes of severity since the introduction of blogs and RSS into our lives, and compounded even further by the recent rise in popularity of streams (thank you Facebook &#038; Twitter). In my initial review I tested my6sense&#8217;s technology which they chose to apply on an iPhone web app that basically acted like an RSS reader with, well, a sixth sense. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/qmQBCAmvqPA/" title="my6sense Raises $2M for Digital Intuition, Native iPhone App Imminent">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6875/my6sense-raises-2m-for-digital-intuition-native-iphone-app-imminent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tungle.me Makes Scheduling And Calendar Sharing More Social</title>
		<link>http://www.techcaoz.com/6741/tungleme-makes-scheduling-and-calendar-sharing-more-social.html</link>
		<comments>http://www.techcaoz.com/6741/tungleme-makes-scheduling-and-calendar-sharing-more-social.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timebridge]]></category>
		<category><![CDATA[tungle]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/tungleme-makes-scheduling-and-calendar-sharing-more-social</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6741/tungleme-makes-scheduling-and-calendar-sharing-more-social.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/8e9e52fd15e-me-2-150x85.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Syncing calendars and scheduling meetings over email can be an arduous and annoying task. I&#8217;ve often wished that I could just send my calendar to contacts instead of going back and forth over email, so we could find a mutual time that works best for various schedules more quickly. Tungle, a scheduling and calendar sharing tool we wrote about during its launch last year, has made scheduling a meeting a whole lot more social and simple through its Tungle.Me technology. Tungle offers users Tungle Accelerate, a free web-based application that lets you share calendars across companies and platforms, schedule meetings with individuals or groups inside or outside their company and propose multiple meeting times in invitations. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/8e9e52fd15e-me-2-150x85.jpg" /> Syncing calendars and scheduling meetings over email can be an arduous and annoying task. I&#8217;ve often wished that I could just send my calendar to contacts instead of going back and forth over email, so we could find a mutual time that works best for various schedules more quickly. Tungle, a scheduling and calendar sharing tool we wrote about during its launch last year, has made scheduling a meeting a whole lot more social and simple through its Tungle.Me technology. Tungle offers users Tungle Accelerate, a free web-based application that lets you share calendars across companies and platforms, schedule meetings with individuals or groups inside or outside their company and propose multiple meeting times in invitations. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/qQj1vOoBgXk/" title="Tungle.me Makes Scheduling And Calendar Sharing More Social">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6741/tungleme-makes-scheduling-and-calendar-sharing-more-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook OS Jolicloud Prepares For Launch: Exclusive Screenshots To Whet Your Appetite</title>
		<link>http://www.techcaoz.com/6670/netbook-os-jolicloud-prepares-for-launch-exclusive-screenshots-to-whet-your-appetite.html</link>
		<comments>http://www.techcaoz.com/6670/netbook-os-jolicloud-prepares-for-launch-exclusive-screenshots-to-whet-your-appetite.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/netbook-os-jolicloud-prepares-for-launch-exclusive-screenshots-to-whet-your-appetite</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/6670/netbook-os-jolicloud-prepares-for-launch-exclusive-screenshots-to-whet-your-appetite.html><img src=http://www.techcaoz.com/wp-content/uploads/2009/06/be284f7b87icloud-150x121.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Jolicloud , the custom OS designed and built specifically for netbooks, is quietly launching later this month in private alpha for a select number of early testers and people who put themselves on the waiting list. I had a long chat with founder Tariq Krim (of Netvibes fame) about the current status of Jolicloud and came away pretty impressed. You&#8217;ll need patience before you can give it a whirl, but the good news is that we got hold of some exclusive screenshots of the operating system in action so you can see how spectacular it ( still ) looks, at least. First, the skinny about the project. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.techcaoz.com/wp-content/uploads/2009/06/be284f7b87icloud-150x121.jpg" /> Jolicloud , the custom OS designed and built specifically for netbooks, is quietly launching later this month in private alpha for a select number of early testers and people who put themselves on the waiting list. I had a long chat with founder Tariq Krim (of Netvibes fame) about the current status of Jolicloud and came away pretty impressed. You&#8217;ll need patience before you can give it a whirl, but the good news is that we got hold of some exclusive screenshots of the operating system in action so you can see how spectacular it ( still ) looks, at least. First, the skinny about the project. </p>
<p>Read the whole article on <a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/U0a_uAPsiCM/" title="Netbook OS Jolicloud Prepares For Launch: Exclusive Screenshots To Whet Your Appetite">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/6670/netbook-os-jolicloud-prepares-for-launch-exclusive-screenshots-to-whet-your-appetite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

