<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#187; LCD Monitor</title>
	<atom:link href="http://www.techcaoz.com/category/lcd-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techcaoz.com</link>
	<description>aggregate tech and gadget news with related videos</description>
	<lastBuildDate>Sat, 26 Mar 2011 19:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung P2770FH Widescreen LED Monitor</title>
		<link>http://www.techcaoz.com/8488/samsung-p2770fh-widescreen-led-monitor.html</link>
		<comments>http://www.techcaoz.com/8488/samsung-p2770fh-widescreen-led-monitor.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 04:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[Samsung P2770FH]]></category>
		<category><![CDATA[Widescreen LED Monitor]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/?p=8488</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8488/samsung-p2770fh-widescreen-led-monitor.html><img src=http://2.bp.blogspot.com/_nTVgyqyqZGY/TRLTGuNfUmI/AAAAAAAAFPI/D_x7TZiMNno/s400/samsung-p2770fh-lcd-monitor.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung P2770FH Widescreen LED Monitor</strong> comes with 27 inch with a resolution of 1920&#215;1080p, 70.000:1 dyn-contras. The Samsung P2770FH has a speed of 1ms, and respontime that fast on the screen, the image will be spared from the effects of blur and ghosting. The professional gamers also will appreciate this quick response, because it will make them better enjoy the game play and gaming experience more real. Fans of the technology will not feel a difference in everyday use, but the professional video editor will probably appreciate the lightning-fast response time, which will eliminate motion blur and ghost effects that interfere with the accuracy in the editing process. Measuring 26 x 19 x 9.6 inches. Features DVI-I, HDMI and VGA. Filled with standards such as 1920 x 1080 resolution, 300 nits brightness, HDMI input, and dynamic contrast ratio 70.000:1. Samsung P2770FH Widescreen LED Monitor is available for $400.</p>
<p><img class="alignnone" title="Samsung P2770FH Widescreen LED Monitor" src="http://2.bp.blogspot.com/_nTVgyqyqZGY/TRLTGuNfUmI/AAAAAAAAFPI/D_x7TZiMNno/s400/samsung-p2770fh-lcd-monitor.jpg" alt="Samsung P2770FH Widescreen LED Monitor" width="326" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8488/samsung-p2770fh-widescreen-led-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer GD245HQbid Full HD 3D-capable LCD Display</title>
		<link>http://www.techcaoz.com/8466/acer-gd245hqbid-full-hd-3d-capable-lcd-display.html</link>
		<comments>http://www.techcaoz.com/8466/acer-gd245hqbid-full-hd-3d-capable-lcd-display.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[3D Full HD LCD]]></category>
		<category><![CDATA[3D Full HD LCD Display]]></category>
		<category><![CDATA[Acer GD245HQbid]]></category>
		<category><![CDATA[Full HD display]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/?p=8466</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8466/acer-gd245hqbid-full-hd-3d-capable-lcd-display.html><img src=http://1.bp.blogspot.com/_nTVgyqyqZGY/S67eIra2bEI/AAAAAAAACfs/Q4t4y5Qdm4o/s400/Acer-GD245HQbid-Full-HD-3D-capable-LCD-Display.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Acer GD245HQbid Full HD 3D-capable LCD Display is designed to be used with NVIDIA 3D Vision for 3D viewing experience. Features 1920×1080p Full HD resolution, 80,000:1 contrast ratio, 300cd/m2 brightness, 2ms response time and 160-degree viewing angle. It offers D-sub, DVI-D and HDMI outputs. Acer GD245HQbid is available for 45,000 Yen.</p>
<p><img class="alignnone" title="Acer GD245HQbid" src="http://1.bp.blogspot.com/_nTVgyqyqZGY/S67eIra2bEI/AAAAAAAACfs/Q4t4y5Qdm4o/s400/Acer-GD245HQbid-Full-HD-3D-capable-LCD-Display.jpg" alt="Acer GD245HQbid" width="324" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8466/acer-gd245hqbid-full-hd-3d-capable-lcd-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 70 Series LCD</title>
		<link>http://www.techcaoz.com/8414/samsung-syncmaster-70-series-lcd.html</link>
		<comments>http://www.techcaoz.com/8414/samsung-syncmaster-70-series-lcd.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[Samsung LCD]]></category>
		<category><![CDATA[SyncMaster 70 Series]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/?p=8414</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8414/samsung-syncmaster-70-series-lcd.html><img src=http://3.bp.blogspot.com/_nTVgyqyqZGY/SzwnPFXsTcI/AAAAAAAABcA/KlU5LmB0R_8/s320/samsung-syncmaster-70-series.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Samsung SyncMaster 70 Series LCD is an eco-friendly LCD from Samsung. It comes in 20-inch and 23-inch display. It has ToC (Touch of Color) Design and 33% less in Energy which Samsung average LCDs. This LCD features contrast ratio is 50,000:1 with 2ms response time. No word on pricing yet for this Samsung SyncMaster 70 Series LCD.</p>
<p><img class="alignnone" title="Samsung SyncMaster 70 Eco-Friendly LCD" src="http://3.bp.blogspot.com/_nTVgyqyqZGY/SzwnPFXsTcI/AAAAAAAABcA/KlU5LmB0R_8/s320/samsung-syncmaster-70-series.jpg" alt="Samsung SyncMaster 70 Eco-Friendly LCD" width="252" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8414/samsung-syncmaster-70-series-lcd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Crystal Stylish Wide Monitor</title>
		<link>http://www.techcaoz.com/8406/dell-crystal-stylish-wide-monitor.html</link>
		<comments>http://www.techcaoz.com/8406/dell-crystal-stylish-wide-monitor.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[buy dell crystal monitor]]></category>
		<category><![CDATA[dell 2410 monitor]]></category>
		<category><![CDATA[dell monitor]]></category>

		<guid isPermaLink="false">http://www.techcaoz.com/?p=8406</guid>
		<description><![CDATA[<a href=http://www.techcaoz.com/8406/dell-crystal-stylish-wide-monitor.html><img src=http://3.bp.blogspot.com/_nTVgyqyqZGY/SzrTMbWNEnI/AAAAAAAABbI/irY7EGy9mxg/s320/dell-crystal.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>Dell Crystal Stylish Wide Monitor comes with a tempered glass with four speakers and Sensor Touch-buttons. This monitor supports Crystal resolution of 1680 x 1050 pixel and contrast ratio of 2000:1. It is an unique monitor I think. I can imagine if this Dell Crystal Stylish Wide Monitor in my desk. It is available for 149,000 Yen Japan.</p>
<p><img class="alignnone" title="Dell Crystal" src="http://3.bp.blogspot.com/_nTVgyqyqZGY/SzrTMbWNEnI/AAAAAAAABbI/irY7EGy9mxg/s320/dell-crystal.jpg" alt="Dell Crystal" width="233" height="183" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techcaoz.com/8406/dell-crystal-stylish-wide-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

